Akwa Ibom State Polytechnic is a state-owned polytechnic that is located in Ikot Osurua, Akwa Ibom State.
Akwa Ibom State Polytechnic was established by Akwa Ibom State following the state’s creation out of Cross River State in 1987. The Polytechnic was established in 1987, its edict was formed in 1991, and in 1992 the Polytechnic was fully commissioned.
Akwa Ibom State Polytechnic is a polytechnic that is accredited by the National Board for Technical Education and other relevant education bodies in the state also.
Akwa Ibom State Polytechnic is a polytechnic of reputation in Nigeria, with the polytechnic ranking as the second-best polytechnic in 2023.
The institution no doubt offers quality courses, including a National Diploma in Law. The polytechnic is among the few polytechnics in Nigeria that offer ND Law.
Akwa-Ibom Polytechnic not only excels in academic activities but also partners with SMEDAN to create skill acquisition clubs in the institution, ensuring that students are filled not only with academic learning but also with practical skills.
Federal Polytechnic Orogun Courses, Cut-Off Mark and Admission Requirements For 2026/2027
Osun State Polytechnic (OSPOLY) Courses, Cut-Off Mark, Admission Requirements and School Fees for 2026/2027
Federal Polytechnic Nasarawa Admission 2026/2027: Courses, Cut-Off Mark, School Fees & Requirements
Schools in Akwa-Ibom Polytechnic
• School of Applied Science
• School of Business
• School of Communication Arts
• School of Engineering
• School of Enterprise
• School of Environmental Studies
Courses offered in Akwa-Ibom Polytechnic
National Diploma (ND) Courses
• Computer Science
• Environmental Science and Management Technology
• Statistics
• Science Laboratory Technology
• Civil Engineering Technology
• Computer Engineering Technology
• Electrical/Electronic Engineering Technology
• Mechanical Engineering Technology
• Mechatronics Engineering Technology
• Welding and Fabrication Engineering Technology
• Accountancy
• Banking and Finance
• Business Administration and Management
• Crime Management
• Law
• Marketing
• Office Technology and Management
• Petroleum Marketing and Business Studies
• Public Administration
• Library and Information Science
• Mass Communication
—
Higher National Diploma (HND) Courses
• Artificial Intelligence
• Biochemistry
• Chemistry
• Environmental Biology
• Microbiology
• Networking and Cloud Computing
• Physics with Electronics
• Software and Web Development
• Statistics
• Architectural Technology
• Building Technology
• Estate Management and Valuation
• Quantity Surveying
• Surveying and Geo-Informatics
• Urban and Regional Planning
• Accountancy
• Business Administration and Management
• Office Technology and Management
• Journalism and Media Studies
• Strategic Communication and Media Studies
• Civil Engineering Technology
• Computer Engineering
• Electrical/Electronic Engineering
• Electronics and Telecommunication
• Instrumentation and Control
• Power and Machines
Admission Requirement
National Diploma (ND) Admission Requirements
• Candidate must score 100 or above in the UTME.
• Candidates must possess at least five (5) credit passes in relevant subjects, including English language and mathematics, obtained in WAEC, NECO, NABTEB, or an equivalent examination.
Higher National Diploma (HND) Admission Requirements
° Candidate Must Possess five (5) SSCE credit passes, including relevant subjects.
• Candidate must have a minimum of lower credit in a relevant National Diploma (ND) from an NBTE-accredited institution.
• Have at least one (1) year of post-ND Industrial Training (IT) experience.
• Candidates with a pass in ND must possess a minimum of two (2) years of post-ND industrial training experience.
Akwa Ibom State Polytechnic Cutoff Mark for All Courses
| Course | Cut-Off Mark |
|---|---|
| Computer Science | 150 |
| Environmental Science and Management Technology | 120 |
| Statistics | 120 |
| Science Laboratory Technology | 150 |
| Civil Engineering Technology | 140 |
| Computer Engineering Technology | 150 |
| Electrical/Electronic Engineering Technology | 140 |
| Mechanical Engineering Technology | 130 |
| Mechatronics Engineering Technology | 140 |
| Welding and Fabrication Engineering Technology | 120 |
| Accountancy | 140 |
| Banking and Finance | 120 |
| Business Administration and Management | 130 |
| Crime Management | 120 |
| Law | 150 |
| Marketing | 110 |
| Office Technology and Management | 110 |
| Petroleum Marketing and Business Studies | 110 |
| Public Administration | 120 |
| Library and Information Science | 110 |
| Mass Communication | 150 |
Akwa-Ibom State Polytechnic School Fees For All Courses
National Diploma (ND) Courses School Fees
| Course | ND I (Indigenes) | ND I (Non-Indigenes) | ND I (Non-Nigerians) | ND II (Indigenes) | ND II (Non-Indigenes) | ND II (Non-Nigerians) |
|---|---|---|---|---|---|---|
| Computer Science | ₦59,400 | ₦72,550 | ₦79,050 | ₦50,100 | ₦63,250 | ₦69,750 |
| Environmental Science and Management Technology | ₦59,400 | ₦72,550 | ₦79,050 | ₦50,100 | ₦63,250 | ₦69,750 |
| Statistics | ₦59,400 | ₦72,550 | ₦79,050 | ₦50,100 | ₦63,250 | ₦69,750 |
| Science Laboratory Technology | ₦59,400 | ₦72,550 | ₦79,050 | ₦50,100 | ₦63,250 | ₦69,750 |
| Civil Engineering Technology | ₦59,400 | ₦72,550 | ₦79,050 | ₦50,100 | ₦63,250 | ₦69,750 |
| Computer Engineering Technology | ₦59,400 | ₦72,550 | ₦79,050 | ₦50,100 | ₦63,250 | ₦69,750 |
| Electrical/Electronic Engineering Technology | ₦59,400 | ₦72,550 | ₦79,050 | ₦50,100 | ₦63,250 | ₦69,750 |
| Mechanical Engineering Technology | ₦59,400 | ₦72,550 | ₦79,050 | ₦50,100 | ₦63,250 | ₦69,750 |
| Mechatronics Engineering Technology | ₦59,400 | ₦72,550 | ₦79,050 | ₦50,100 | ₦63,250 | ₦69,750 |
| Welding and Fabrication Engineering Technology | ₦59,400 | ₦72,550 | ₦79,050 | ₦50,100 | ₦63,250 | ₦69,750 |
| Accountancy | ₦59,400 | ₦72,550 | ₦79,050 | ₦50,100 | ₦63,250 | ₦69,750 |
| Banking and Finance | ₦59,400 | ₦72,550 | ₦79,050 | ₦50,100 | ₦63,250 | ₦69,750 |
| Business Administration and Management | ₦59,400 | ₦72,550 | ₦79,050 | ₦50,100 | ₦63,250 | ₦69,750 |
| Crime Management | ₦59,400 | ₦72,550 | ₦79,050 | ₦50,100 | ₦63,250 | ₦69,750 |
| Law | ₦59,400 | ₦72,550 | ₦79,050 | ₦50,100 | ₦63,250 | ₦69,750 |
| Marketing | ₦59,400 | ₦72,550 | ₦79,050 | ₦50,100 | ₦63,250 | ₦69,750 |
| Office Technology and Management | ₦59,400 | ₦72,550 | ₦79,050 | ₦50,100 | ₦63,250 | ₦69,750 |
| Petroleum Marketing and Business Studies | ₦59,400 | ₦72,550 | ₦79,050 | ₦50,100 | ₦63,250 | ₦69,750 |
| Public Administration | ₦59,400 | ₦72,550 | ₦79,050 | ₦50,100 | ₦63,250 | ₦69,750 |
| Library and Information Science | ₦59,400 | ₦72,550 | ₦79,050 | ₦50,100 | ₦63,250 | ₦69,750 |
| Mass Communication | ₦59,400 | ₦72,550 | ₦79,050 | ₦50,100 | ₦63,250 | ₦69,750 |
Higher National Diploma (HND) Courses School Fees
| Course | HND I (Indigenes) | HND I (Non-Indigenes) | HND I (Non-Nigerians) | HND II (Indigenes) | HND II (Non-Indigenes) | HND II (Non-Nigerians) |
|---|---|---|---|---|---|---|
| Artificial Intelligence | ₦69,650 | ₦83,800 | ₦93,550 | ₦62,350 | ₦76,500 | ₦86,250 |
| Biochemistry | ₦69,650 | ₦83,800 | ₦93,550 | ₦62,350 | ₦76,500 | ₦86,250 |
| Chemistry | ₦69,650 | ₦83,800 | ₦93,550 | ₦62,350 | ₦76,500 | ₦86,250 |
| Environmental Biology | ₦69,650 | ₦83,800 | ₦93,550 | ₦62,350 | ₦76,500 | ₦86,250 |
| Microbiology | ₦69,650 | ₦83,800 | ₦93,550 | ₦62,350 | ₦76,500 | ₦86,250 |
| Networking and Cloud Computing | ₦69,650 | ₦83,800 | ₦93,550 | ₦62,350 | ₦76,500 | ₦86,250 |
| Physics with Electronics | ₦69,650 | ₦83,800 | ₦93,550 | ₦62,350 | ₦76,500 | ₦86,250 |
| Software and Web Development | ₦69,650 | ₦83,800 | ₦93,550 | ₦62,350 | ₦76,500 | ₦86,250 |
| Statistics | ₦69,650 | ₦83,800 | ₦93,550 | ₦62,350 | ₦76,500 | ₦86,250 |
| Architectural Technology | ₦69,650 | ₦83,800 | ₦93,550 | ₦62,350 | ₦76,500 | ₦86,250 |
| Building Technology | ₦69,650 | ₦83,800 | ₦93,550 | ₦62,350 | ₦76,500 | ₦86,250 |
| Estate Management and Valuation | ₦69,650 | ₦83,800 | ₦93,550 | ₦62,350 | ₦76,500 | ₦86,250 |
| Quantity Surveying | ₦69,650 | ₦83,800 | ₦93,550 | ₦62,350 | ₦76,500 | ₦86,250 |
| Surveying and Geo-Informatics | ₦69,650 | ₦83,800 | ₦93,550 | ₦62,350 | ₦76,500 | ₦86,250 |
| Urban and Regional Planning | ₦69,650 | ₦83,800 | ₦93,550 | ₦62,350 | ₦76,500 | ₦86,250 |
| Accountancy | ₦69,650 | ₦83,800 | ₦93,550 | ₦62,350 | ₦76,500 | ₦86,250 |
| Business Administration and Management | ₦69,650 | ₦83,800 | ₦93,550 | ₦62,350 | ₦76,500 | ₦86,250 |
| Office Technology and Management | ₦69,650 | ₦83,800 | ₦93,550 | ₦62,350 | ₦76,500 | ₦86,250 |
| Journalism and Media Studies | ₦69,650 | ₦83,800 | ₦93,550 | ₦62,350 | ₦76,500 | ₦86,250 |
| Strategic Communication and Media Studies | ₦69,650 | ₦83,800 | ₦93,550 | ₦62,350 | ₦76,500 | ₦86,250 |
| Civil Engineering Technology | ₦69,650 | ₦83,800 | ₦93,550 | ₦62,350 | ₦76,500 | ₦86,250 |
| Computer Engineering | ₦69,650 | ₦83,800 | ₦93,550 | ₦62,350 | ₦76,500 | ₦86,250 |
| Electrical/Electronic Engineering | ₦69,650 | ₦83,800 | ₦93,550 | ₦62,350 | ₦76,500 | ₦86,250 |
Akwa Ibom State Polytechnic Hostel Fee
Hostel accommodation is available in Akwa-Ibom Polytechnic for all students, but allocation of bed space is determined on a first-come, first-serve basis.
The hostel fee in the institution is not as high, with the hostel fee ranging between ₦20,000 and ₦30,000 per session, but it is advisable that you apply for the hostel accommodation early if you want a space.
How To Pay Akwa-Ibom Polytechnic School Fees
• Obtain clearance/authority from your department before making payment at any commercial bank.
• Visit the school portal at www.akwaibompoly.edu.ng to create an account or verify your details.
• Generate a Remita invoice through the portal.
• Make payment via the Remita platform.
• Complete your profile details.
• Print your school fee payment receipt for verification.
• Pay the ₦15,000 non-refundable acceptance fee at any commercial bank in Nigeria using the Remita platform (for fresh students).
• Submit two copies of the Remita school fee e-receipt and acceptance fee receipt, along with one colored passport photograph, before collecting your admission letter.
NOTE:
• Keep your payment receipt safely, as the replacement of a lost receipt attracts a ₦1,000 penalty.
• Pay all departmental fees into the relevant departmental accounts.
Frequently Asked Questions
° Is Akwa Ibom State Polytechnic accredited?
Yes, Akwa-Ibom Polytechnic is accredited by the National Board for Technical Education (NBTE).
° Does Akwa Ibom State Polytechnic accept awaiting results?
Students can check with the institution; maybe awaiting results is accepted, but based on the information available, the institution does not accept awaiting results.
° Does Akwa Ibom State Polytechnic offer HND programs?
Yes, the HND program is available at Akwa Ibom State Polytechnic, with a lot of courses offered under this program.
° What is the official website of Akwa Ibom State Polytechnic?
The official website of Akwa-Ibom State Polytechnic is www.akwaibompoly.edu.ng.

Olamilekan Stephen is a graduate of Economics, an education enthusiast, and a passionate advocate for promoting quality education in Nigeria. He is well-grounded in the field of education and has founded several education websites that have helped students at every stage of their academic journey. Through his work, he is committed to providing accurate, reliable, and up-to-date educational information to support students in achieving academic success.
