Ahmadu Bello University, Zaria, popularly known as ABUZARIA, has increased its school fees for the 2026/2027 academic session. This follows many decades and years of the university, and the school fees will cost over ₦100,000, while this has already been implemented across many federal universities.
ABUZARIA as a Federal University is one of the universities in Nigeria whose fee is below ₦100,000 amongst state universities and federal universities, and the recent increase in school fees is not the university’s deliberate action, but their hand has been forced to make an increase to school fees because of the high cost of running operations in the institution.
When the school fees have been increased, this should not be a source of discouragement for aspirants who want to attend the institution; you can sort for payment options like using NELFUND, which has provided a source of school fees for other students as well.
Looking for Ahamdu Bello University School Fees? You are in the right place, as we will show you the school fees paid for every course level by level and also an additional guide on how to make school fee payments frequently. Questions about ABUZARIA will be touched upon.
Faculties in Ahmadu Bello University Zaria
Faculties
• Management Sciences
• Administration
• Agriculture
• Allied Health Sciences
• Arts
• Basic Clinical Sciences
• Basic Medical Sciences
• Dental Surgery
• Clinical Sciences
• Education
• Engineering
• Environmental Design
• Law
• Life Sciences
• Physical Sciences
• Pharmacy
• Social Sciences
• Veterinary Medicine
Colleges / Schools
• Business School
• College of Medicine
• Division of Agric
• School of Basic Remedial Studies
• Postgraduate College
Courses Offered in ABUZARIA
Local Government and Development Studies
Public Administration
Agriculture
Fisheries and Aquaculture
Forestry and Wildlife
Agricultural Extension
Nursing Science
Medical Laboratory Science
Medical Radiography
Arabic
Archaeology
Archaeology/History
English (Drama)
English (Language)
English (Literature)
French
Hausa
History
Theatre and Performing Arts
Human Anatomy
Human Physiology
Accounting
Actuarial Science
Banking and Finance
Business Administration
Business Management
Economics
Insurance
Marketing
Medicine and Surgery (MBBS)
Dental Surgery
Education: Arabic
Education Biology
Education Chemistry
Christian Religious Studies Education
Creative Arts Education
Economics Education
Education Administration and Planning
Geography Education
Home Economics Education
Integrated Science Education
Islamic Religious Studies Education
Language Arts Education
Mathematics Education
Physics Education
Science Education
Social Studies Education
Agricultural Education
Business Education
Computer Science Education
Computer Science Education (Special)
Health Education
Human Kinetics Education
Library and Information Science
Human Kinetics and Health Education
Mining and Minerals Engineering
Agricultural Engineering
Agricultural and Bio-Resources Engineering
Automotive Engineering
Chemical Engineering
Civil Engineering
Communications Engineering
Computer Engineering
Electrical Engineering
Mechanical Engineering
Mechatronics Engineering
Polymer and Textile Engineering
Water Resources and Environmental Engineering
Land Surveying
Fine Arts
Industrial Design
Geomatics
Glass and Silicate Technology
Architecture
Building
Quantity Surveying
Urban and Regional Planning
Procurement Management
Sustainable Environmental Studies
Civil Law
Islamic Law
Biochemistry
Biology
Botany
Microbiology
Zoology
Pharmacy
Doctor of Pharmacy
Chemistry
Computer Science
Geography
Geology
Mathematics
Mathematics with Computer Science
Physics
Polymer and Textile Science
Statistics
Textile Science and Technology
International Studies
Mass Communication
Political Science
Sociology
Sustainable Social Development
Criminology and Security Studies
Veterinary Medicine
Ahamdu Bello University Zaria School Fees for All Courses 2026/2027
Administration
| Course | 100 Level | 200 Level | 300 Level | 400 Level |
|---|---|---|---|---|
| B.A Local Government & Development Studies | ₦152,000 | ₦143,000 | ₦143,000 | ₦158,000 |
| B.Sc Public Administration | ₦152,000 | ₦143,000 | ₦143,000 | ₦158,000 |
Agriculture
| Course | 100 Level | 200 Level | 300 Level | 400 Level | 500 Level |
|---|---|---|---|---|---|
| B. Agriculture | ₦172,000 | ₦163,000 | ₦183,000 | ₦178,000 | ₦158,000 |
| B. Fisheries and Aquaculture | ₦172,000 | ₦163,000 | ₦183,000 | ₦178,000 | ₦158,000 |
| B. Forestry and Wildlife | ₦172,000 | ₦163,000 | ₦183,000 | ₦178,000 | ₦158,000 |
| B.Sc Agricultural Extension | ₦172,000 | ₦163,000 | ₦183,000 | ₦178,000 | ₦158,000 |
Allied Health Sciences
| Course | 100 Level | 200 Level | 300 Level | 400 Level | 500 Level |
|---|---|---|---|---|---|
| BNSc Nursing Science | ₦212,000 | ₦203,000 | ₦223,000 | ₦238,000 | ₦218,000 |
| Bachelor of Medical Lab. Science | ₦212,000 | ₦203,000 | ₦203,000 | ₦218,000 | ₦218,000 |
| Bachelor of Medical Radiography | ₦212,000 | ₦203,000 | ₦203,000 | ₦238,000 | ₦218,000 |
Arts
| Course | 100 Level | 200 Level | 300 Level | 400 Level |
|---|---|---|---|---|
| B.A Arabic | ₦152,000 | ₦143,000 | ₦143,000 | ₦158,000 |
| B.A Archaeology | ₦152,000 | ₦183,000 | ₦183,000 | ₦198,000 |
| B.A Archaeology/History | ₦152,000 | ₦183,000 | ₦183,000 | ₦198,000 |
| B.A English (Drama) | ₦152,000 | ₦143,000 | ₦143,000 | ₦158,000 |
| B.A English (Language) | ₦152,000 | ₦143,000 | ₦143,000 | ₦158,000 |
| B.A English (Literature) | ₦152,000 | ₦143,000 | ₦143,000 | ₦158,000 |
| B.A French | ₦152,000 | ₦143,000 | ₦143,000 | ₦158,000 |
| B.A Hausa | ₦152,000 | ₦143,000 | ₦143,000 | ₦158,000 |
| B.A History | ₦152,000 | ₦143,000 | ₦143,000 | ₦158,000 |
| B.A Theatre and Performing Arts | ₦152,000 | ₦163,000 | ₦183,000 | ₦178,000 |
Basic Medical Sciences
| Course | 100 Level | 200 Level | 300 Level | 400 Level |
|---|---|---|---|---|
| B.Sc Human Anatomy | ₦172,000 | ₦173,000 | ₦173,000 | ₦188,000 |
| B.Sc Human Physiology | ₦172,000 | ₦173,000 | ₦193,000 | ₦188,000 |
Business School
| Course | 100 Level | 200 Level | 300 Level | 400 Level |
|---|---|---|---|---|
| B.Sc Accounting | ₦152,000 | ₦143,000 | ₦143,000 | ₦158,000 |
| B.Sc Actuarial Science | ₦152,000 | ₦143,000 | ₦143,000 | ₦158,000 |
| B.Sc Banking & Finance | ₦152,000 | ₦143,000 | ₦143,000 | ₦158,000 |
| B.Sc Business Administration | ₦152,000 | ₦143,000 | ₦143,000 | ₦158,000 |
| B.Sc Business Management | ₦152,000 | ₦143,000 | ₦143,000 | ₦158,000 |
| B.Sc Economics | ₦152,000 | ₦143,000 | ₦143,000 | ₦158,000 |
| B.Sc Insurance | ₦152,000 | ₦143,000 | ₦143,000 | ₦158,000 |
| B.Sc Marketing | ₦152,000 | ₦143,000 | ₦143,000 | ₦158,000 |
Clinical Sciences
| Course | 100 Level | 200 Level | 300 Level | 400 Level | 500 Level | 600 Level |
|---|---|---|---|---|---|---|
| MBBS | ₦242,000 | ₦283,000 | ₦263,000 | ₦258,000 | ₦258,000 | ₦298,000 |
Dentistry
| Course | 100 Level | 200 Level | 300 Level | 400 Level | 500 Level | 600 Level |
|---|---|---|---|---|---|---|
| Bachelor of Dental Surgery | ₦242,000 | ₦263,000 | ₦263,000 | ₦258,000 | ₦258,000 | ₦278,000 |
Education
| Course | 100 Level | 200 Level | 300 Level | 400 Level |
|---|---|---|---|---|
| B.A (Ed) Arabic | ₦162,000 | ₦143,000 | ₦143,000 | ₦178,000 |
| B.Ed Education Foundation and Curriculum | ₦152,000 | ₦143,000 | ₦143,000 | ₦178,000 |
| B.Ed Education Psychology and Counselling | ₦152,000 | ₦143,000 | ₦143,000 | ₦178,000 |
| B.Ed Adult Education | ₦152,000 | ₦143,000 | ₦163,000 | ₦178,000 |
| B.Ed Arabic Education | ₦152,000 | ₦143,000 | ₦143,000 | ₦178,000 |
| B.Ed Biology Education | ₦172,000 | ₦163,000 | ₦183,000 | ₦178,000 |
| B.Ed Chemistry Education | ₦172,000 | ₦163,000 | ₦183,000 | ₦178,000 |
| B.Ed Christian Religious Studies | ₦152,000 | ₦143,000 | ₦143,000 | ₦178,000 |
| B.Ed Creative Art | ₦152,000 | ₦143,000 | ₦143,000 | ₦178,000 |
| B.Ed Economics Education | ₦162,000 | ₦153,000 | ₦153,000 | ₦188,000 |
| B.Ed Education Administration and Planning | ₦152,000 | ₦143,000 | ₦163,000 | ₦178,000 |
| B.Ed Geography Education | ₦162,000 | ₦173,000 | ₦213,000 | ₦168,000 |
| B.Ed Guidance and Counselling | ₦152,000 | ₦143,000 | ₦143,000 | ₦198,000 |
| B.Ed Hausa Education | ₦152,000 | ₦143,000 | ₦143,000 | ₦178,000 |
| B.Ed Home Economics | ₦162,000 | ₦153,000 | ₦153,000 | ₦188,000 |
| B.Ed Integrated Science | ₦162,000 | ₦153,000 | ₦173,000 | ₦168,000 |
| B.Ed Islamic Religious Studies | ₦152,000 | ₦143,000 | ₦143,000 | ₦178,000 |
| B.Ed Language Arts | ₦152,000 | ₦143,000 | ₦143,000 | ₦178,000 |
| B.Ed Mathematics Education | ₦162,000 | ₦153,000 | ₦173,000 | ₦168,000 |
| B.Ed Physics Education | ₦162,000 | ₦153,000 | ₦173,000 | ₦168,000 |
| B.Ed Science Education | ₦162,000 | ₦153,000 | ₦173,000 | ₦168,000 |
| B.Ed Social Studies | ₦152,000 | ₦143,000 | ₦143,000 | ₦178,000 |
| B.Sc (Ed) Agriculture Education | ₦162,000 | ₦153,000 | ₦153,000 | ₦158,000 |
| B.Sc (Ed) Business Education | ₦162,000 | ₦153,000 | ₦153,000 | ₦178,000 |
| B.Sc (Ed) Computer Science Education | ₦172,000 | ₦163,000 | ₦183,000 | ₦178,000 |
| B.Sc (Ed) Computer Science Education (Special) | ₦172,000 | ₦163,000 | ₦183,000 | ₦178,000 |
| B.Sc (Ed) Health Education | ₦162,000 | ₦153,000 | ₦173,000 | ₦178,000 |
| B.Sc (Ed) Human Kinetics | ₦162,000 | ₦153,000 | ₦153,000 | ₦188,000 |
| BLIS (Bachelor of Library & Information Science) | ₦162,000 | ₦153,000 | ₦173,000 | ₦168,000 |
| BS.Ed Human Kinetics Health Education | ₦162,000 | ₦153,000 | ₦153,000 | ₦188,000 |
Engineering
| Course | 100 Level | 200 Level | 300 Level | 400 Level | 500 Level |
|---|---|---|---|---|---|
| B.Eng Agricultural and Bio-Resources Engineering | ₦172,000 | ₦188,000 | ₦173,000 | ₦188,000 | ₦188,000 |
| B.Eng Agricultural Engineering | ₦172,000 | ₦188,000 | ₦173,000 | ₦188,000 | ₦188,000 |
| B.Eng Automotive Engineering | ₦172,000 | ₦188,000 | ₦173,000 | ₦188,000 | ₦188,000 |
| B.Eng Chemical Engineering | ₦172,000 | ₦188,000 | ₦173,000 | ₦188,000 | ₦188,000 |
| B.Eng Civil Engineering | ₦172,000 | ₦188,000 | ₦173,000 | ₦188,000 | ₦188,000 |
| B.Eng Communications Engineering | ₦172,000 | ₦188,000 | ₦173,000 | ₦188,000 | ₦188,000 |
| B.Eng Computer Engineering | ₦172,000 | ₦188,000 | ₦173,000 | ₦188,000 | ₦188,000 |
| B.Eng Electrical Engineering | ₦172,000 | ₦188,000 | ₦173,000 | ₦188,000 | ₦188,000 |
| B.Eng Mechanical Engineering | ₦172,000 | ₦188,000 | ₦173,000 | ₦188,000 | ₦188,000 |
| B.Eng Mechatronics Engineering | ₦172,000 | ₦188,000 | ₦173,000 | ₦188,000 | ₦188,000 |
| B.Eng Metallurgical and Materials Engineering | ₦172,000 | ₦188,000 | ₦173,000 | ₦188,000 | ₦188,000 |
| B.Eng Mining and Minerals Engineering | ₦172,000 | ₦208,000 | ₦213,000 | ₦188,000 | ₦188,000 |
| B.Eng Polymer and Textile Engineering | ₦172,000 | ₦188,000 | ₦173,000 | ₦188,000 | ₦188,000 |
| B.Eng Water Resources & Environmental Engineering | ₦172,000 | ₦188,000 | ₦173,000 | ₦188,000 | ₦188,000 |
| B.Sc Land Surveying | ₦172,000 | ₦188,000 | ₦173,000 | ₦188,000 | ₦188,000 |
Environmental Design
| Course | 100 Level | 200 Level | 300 Level | 400 Level | 500 Level |
|---|---|---|---|---|---|
| B.A Fine Arts | ₦172,000 | ₦183,000 | ₦223,000 | ₦178,000 | — |
| B.A Industrial Design | ₦172,000 | ₦183,000 | ₦223,000 | ₦178,000 | — |
| B.Eng Geomatic Engineering | ₦172,000 | ₦163,000 | ₦203,000 | ₦198,000 | ₦178,000 |
| B.Glass and Silicate Technology | ₦172,000 | ₦183,000 | ₦223,000 | ₦178,000 | ₦178,000 |
| B.Sc Architecture | ₦172,000 | ₦183,000 | ₦223,000 | ₦178,000 | — |
| B.Sc Building | ₦172,000 | ₦163,000 | ₦203,000 | ₦218,000 | ₦178,000 |
| B.Sc Geomatics | ₦172,000 | ₦163,000 | ₦203,000 | ₦218,000 | ₦178,000 |
| B.Sc Glass Technology | ₦172,000 | ₦183,000 | ₦223,000 | ₦178,000 | — |
| B.Sc Procurement Management | ₦172,000 | ₦163,000 | ₦203,000 | ₦218,000 | — |
| B.Sc Quantity Surveying | ₦172,000 | ₦163,000 | ₦203,000 | ₦218,000 | ₦178,000 |
| B.Sc Sustainable Environmental Studies | ₦172,000 | ₦163,000 | ₦203,000 | ₦218,000 | ₦178,000 |
| B.Urban & Regional Planning | ₦172,000 | ₦163,000 | ₦203,000 | ₦218,000 | ₦178,000 |
Law
| Course | 100 Level | 200 Level | 300 Level | 400 Level | 500 Level |
|---|---|---|---|---|---|
| LLB Civil Law | ₦182,000 | ₦203,000 | ₦203,000 | ₦198,000 | ₦218,000 |
| LLB With Specialization in Islamic Law | ₦182,000 | ₦203,000 | ₦203,000 | ₦198,000 | ₦218,000 |
Life Sciences
| Course | 100 Level | 200 Level | 300 Level | 400 Level |
|---|---|---|---|---|
| B.Sc Biochemistry | ₦172,000 | ₦163,000 | ₦183,000 | ₦178,000 |
| B.Sc Biology | ₦172,000 | ₦163,000 | ₦203,000 | ₦218,000 |
| B.Sc Botany | ₦172,000 | ₦163,000 | ₦203,000 | ₦218,000 |
| B.Sc Microbiology | ₦172,000 | ₦163,000 | ₦183,000 | ₦178,000 |
| B.Sc Zoology | ₦172,000 | ₦163,000 | ₦203,000 | ₦218,000 |
Pharmaceutical Sciences
| Course | 100 Level | 200 Level | 300 Level | 400 Level | 500 Level | 600 Level |
|---|---|---|---|---|---|---|
| B. Pharmacy | ₦232,000 | ₦203,000 | ₦243,000 | ₦258,000 | ₦258,000 | — |
| Doctor of Pharmacy (Pharm. D) | ₦232,000 | ₦203,000 | ₦243,000 | ₦258,000 | ₦238,000 | ₦258,000 |
Physical Sciences
| Course | 100 Level | 200 Level | 300 Level | 400 Level | 500 Level |
|---|---|---|---|---|---|
| B.Sc Chemistry | ₦172,000 | ₦163,000 | ₦183,000 | ₦178,000 | — |
| B.Sc Computer Science | ₦172,000 | ₦163,000 | ₦183,000 | ₦178,000 | — |
| B.Sc Geography | ₦172,000 | ₦183,000 | ₦223,000 | ₦178,000 | — |
| B.Sc Geology | ₦172,000 | ₦183,000 | ₦223,000 | ₦218,000 | — |
| B.Sc Mathematics | ₦172,000 | ₦163,000 | ₦183,000 | ₦178,000 | — |
| B.Sc Mathematics with Computer Science | ₦172,000 | ₦163,000 | ₦183,000 | ₦178,000 | — |
| B.Sc Physics | ₦172,000 | ₦163,000 | ₦183,000 | ₦178,000 | — |
| B.Sc Polymer & Textile Science | ₦172,000 | ₦163,000 | ₦183,000 | ₦158,000 | ₦178,000 |
| B.Sc Statistics | ₦172,000 | ₦163,000 | ₦183,000 | ₦178,000 | — |
| B.Sc Textile Science & Technology | ₦172,000 | ₦163,000 | ₦183,000 | ₦158,000 | ₦178,000 |
Social Sciences
| Course | 100 Level | 200 Level | 300 Level | 400 Level |
|---|---|---|---|---|
| B.Sc International Studies | ₦152,000 | ₦143,000 | ₦143,000 | ₦158,000 |
| B.Sc Mass Communication | ₦162,000 | ₦153,000 | ₦153,000 | ₦168,000 |
| B.Sc Political Science | ₦152,000 | ₦143,000 | ₦143,000 | ₦158,000 |
| B.Sc Sociology | ₦162,000 | ₦153,000 | ₦153,000 | ₦168,000 |
| B.Sc Sustainable Social Development | ₦162,000 | ₦153,000 | ₦153,000 | ₦168,000 |
| B.Sc Criminology and Security Studies | ₦162,000 | ₦153,000 | ₦153,000 | ₦168,000 |
Veterinary Medicine
| Course | 100 Level | 200 Level | 300 Level | 400 Level | 500 Level | 600 Level |
|---|---|---|---|---|---|---|
| Doctor of Veterinary Medicine (DVM) | ₦232,000 | ₦243,000 | ₦263,000 | ₦238,000 | ₦258,000 | ₦258,000 |
How To Pay Ahmadu Bello University Zaria School Fees
° Log on to the Ahmadu Bello University student portal with your correct username and password.
° Click on the “School Fees” tab.
° Select the academic session you want to pay for.
° Click on “Generate School Fees” to generate your school fees schedule.
° Review the school fees amount displayed. The total amount does not include accommodation fees or other charges not directly associated with school fees.
° Click on “Pay via Remita.”
° Remita will generate your Remita Retrieval Reference (RRR) number and send an electronic invoice to your email.
° Select your preferred payment method. The procedure shown uses the online payment option with cards or wallets.
° Select your card type, such as Naira Debit MasterCard.
° Enter your card details correctly and click the “Pay” button.
° Your bank may require a One-Time Password (OTP) to complete the transaction. Follow the instructions displayed on the screen.
° After successful payment, you will receive a confirmation email containing your school fees payment receipt.
° You should also receive an SMS alert from your bank confirming the transaction.
Frequently Asked Questions
° How much are ABU Zaria school fees for 2026/2027?
ABUZARIA School Fees For the 2026/2027 range, it is from ₦150,000 to ₦278,000 per session, with the school fees varying based on level, course, and also faculty.
° Do ABU Zaria school fees include accommodation?
ABUZARIA School Fees do not include accommodation. For accommodation, you have to pay that fee separately.
° Can I pay ABU Zaria school fees online?
Yes, ABUZARIA school fees can be paid online; it is even one of the most recommended ways of making payment.
° Can I pay ABU Zaria school fees through Remita?
Yes, you can pay ABUZARIA school fees through the Remitta Retrieval Platform, generating various payment channels that are convenient for you.
Conclusion
We understand the economic situation of the country and also the difficulties that the increased school fees will bring, but, however, we can’t shy away from the fact that the cost of operation in higher learning institutions has increased and the revenue from the government may not be able to cater to all of the needs of the institution.
The best advice for students now is to ensure they save little by little, and if they are incapable, such students can make use of NELFUND.

Olamilekan Stephen is a graduate of Economics, an education enthusiast, and a passionate advocate for promoting quality education in Nigeria. He is well-grounded in the field of education and has founded several education websites that have helped students at every stage of their academic journey. Through his work, he is committed to providing accurate, reliable, and up-to-date educational information to support students in achieving academic success.
