Kogi State Polytechnic is a state-owned, multi-campus polytechnic institution that has its campuses in Itakpe and Lokoja, respectively. The main campus is situated in Lokoja, while the other one that serves as its second campus is located in Itakpe.
Kogi State Polytechnic was established in 1992 by the state government of Kogi State Polytechnic, which is still overseeing the funding and administration of the polytechnic. The institution was established by Governor Prince Audu Abubakar, who happens to be the 1st and 2nd executive governor of Kogi State.
The Edict that established the Polytechnic was amended in 1994, two years after the creation of the Polytechnic. Kogi State Polytechnic started on the site of Government Science Secondary School, and Dr. Isa I.A. was appointed to be the first rector of the polytechnic.
Federal Polytechnic Ilaro Courses, Cut-Off Mark, School Fees & Admission Guide 2026
Kwara State Polytechnic Courses, Cut-Off Mark & School Fees 2026/2027
Abia State Polytechnic 2026/2027: Courses, School Fees, Cut-Off Mark & Admission Guide
Schools in Kogi State Polytechnic
• School of Agricultural Technology
• School of Management Studies
• School of Art & Industrial Design
• School of Applied Sciences
• School of Environmental Technology
• School of Engineering Technology
• School of General Studies
• School of Part-Time & Vocational Studies
• School of Preliminary Studies
Courses offered at Kogi State Polytechnic
National Diploma (ND) Courses
• Agricultural Technology
• Animal Health and Production Technology
• Horticultural Technology
• Computer Science
• Science Laboratory Technology
• Statistics
• Art & Design
• Fashion Design & Clothing Technology
• Printing Technology
• Electrical/Electronic Engineering Technology
• Civil Engineering Technology
• Computer Engineering Technology
• Foundry Engineering Technology
• Mechanical Engineering Technology
• Mechatronics Engineering Technology
• Metallurgical Engineering Technology
• Mineral & Petroleum Resources Engineering Technology
• Architectural Technology
• Building Technology
• Surveying & Geo-Informatics
• Urban and Regional Planning
• Accountancy
• Business Administration
• Library and Information Science
• Office Technology and Management
• Public Administration
• Mass Communication
Higher National Diploma (HND) Courses
• Computer Science
• Statistics
• Science Laboratory Technology (Chemistry)
• Science Laboratory Technology (Biochemistry)
• Science Laboratory Technology (Environmental Biology)
• Science Laboratory Technology (Microbiology)
• Office Technology and Management
• Industrial Design (Graphics)
• Industrial Design (Textiles)
• Industrial Design (Ceramics)
• Industrial Design (Fine Arts)
• Printing Technology
• Electrical/Electronic Engineering
• Civil Engineering
• Mechanical Engineering
• Mineral and Petroleum Resources Engineering
• Metallurgical and Materials Engineering
• Urban and Regional Planning
• Accountancy
• Business Administration
• Public Administration
Admission Requirement
• Candidates must possess the relevant National Diploma (ND) in the appropriate discipline from a recognized institution.
• Candidates must have a minimum of a lower credit in the National Diploma program.
• Candidates must possess five (5) O’Level credit passes in relevant subjects, including English Language and Mathematics, obtained in not more than two sittings.
• Candidates must have completed one (1) year of relevant Industrial Training (IT) after obtaining the National Diploma.
• Candidates with a pass in the national diploma may be considered if they have completed two (2) years of relevant industrial training.
• Applicants are required to submit their ND academic transcript to support their admission application.
Kogi State Polytechnic Cut-off Mark For All Courses
| Course | Recommended Cut-Off Mark |
|---|---|
| Agricultural Technology | 100 |
| Animal Health and Production Technology | 110 |
| Horticultural Technology | 100 |
| Computer Science | 140 |
| Science Laboratory Technology | 140 |
| Statistics | 110 |
| Art & Design | 100 |
| Fashion Design & Clothing Technology | 100 |
| Printing Technology | 100 |
| Electrical/Electronic Engineering Technology | 130 |
| Civil Engineering Technology | 130 |
| Computer Engineering Technology | 140 |
| Foundry Engineering Technology | 100 |
| Mechanical Engineering Technology | 130 |
| Mechatronics Engineering Technology | 140 |
| Metallurgical Engineering Technology | 100 |
| Mineral & Petroleum Resources Engineering Technology | 120 |
| Architectural Technology | 120 |
| Building Technology | 110 |
| Surveying & Geo-Informatics | 120 |
| Urban and Regional Planning | 110 |
| Accountancy | 130 |
| Business Administration | 120 |
| Library and Information Science | 110 |
| Office Technology and Management | 100 |
| Public Administration | 120 |
| Mass Communication | 150 |
Kogi State Polytechnic School Fees For all Courses
National Diploma (ND) School Fees
| Course | ND I (Indigene) | ND I (Non-Indigene) | ND II (Indigene) | ND II (Non-Indigene) |
|---|---|---|---|---|
| Agricultural Technology | ₦118,825 | ₦136,825 | ₦106,675 | ₦124,125 |
| Animal Health and Production Technology | ₦118,825 | ₦136,825 | ₦106,675 | ₦124,125 |
| Horticultural Technology | ₦118,825 | ₦136,825 | ₦106,675 | ₦124,125 |
| Computer Science | ₦113,825 | ₦131,825 | ₦101,675 | ₦119,125 |
| Science Laboratory Technology | ₦113,825 | ₦131,825 | ₦101,675 | ₦119,125 |
| Statistics | ₦113,825 | ₦131,825 | ₦101,675 | ₦119,125 |
| Art & Design | ₦118,825 | ₦136,825 | ₦106,675 | ₦124,125 |
| Fashion Design & Clothing Technology | ₦118,825 | ₦136,825 | ₦106,675 | ₦124,125 |
| Printing Technology | ₦118,825 | ₦136,825 | ₦106,675 | ₦124,125 |
| Electrical/Electronic Engineering Technology | ₦118,825 | ₦136,825 | ₦106,675 | ₦124,125 |
| Civil Engineering Technology | ₦118,825 | ₦136,825 | ₦106,675 | ₦124,125 |
| Computer Engineering Technology | ₦118,825 | ₦136,825 | ₦106,675 | ₦124,125 |
| Foundry Engineering Technology | ₦118,825 | ₦136,825 | ₦106,675 | ₦124,125 |
| Mechanical Engineering Technology | ₦118,825 | ₦136,825 | ₦106,675 | ₦124,125 |
| Mechatronics Engineering Technology | ₦118,825 | ₦136,825 | ₦106,675 | ₦124,125 |
| Metallurgical Engineering Technology | ₦118,825 | ₦136,825 | ₦106,675 | ₦124,125 |
| Mineral & Petroleum Resources Engineering Technology | ₦118,825 | ₦136,825 | ₦106,675 | ₦124,125 |
| Architectural Technology | ₦118,825 | ₦136,825 | ₦106,675 | ₦124,125 |
| Building Technology | ₦118,825 | ₦136,825 | ₦106,675 | ₦124,125 |
| Surveying & Geo-Informatics | ₦118,825 | ₦136,825 | ₦106,675 | ₦124,125 |
| Urban and Regional Planning | ₦118,825 | ₦136,825 | ₦106,675 | ₦124,125 |
| Accountancy | ₦93,425 | ₦110,625 | ₦81,275 | ₦97,925 |
| Business Administration | ₦93,425 | ₦110,625 | ₦81,275 | ₦97,925 |
| Library and Information Science | ₦113,825 | ₦131,825 | ₦101,675 | ₦119,125 |
| Office Technology and Management | ₦113,825 | ₦131,825 | ₦101,675 | ₦119,125 |
| Public Administration | ₦93,425 | ₦110,625 | ₦81,275 | ₦97,925 |
| Mass Communication | ₦113,825 | ₦131,825 | ₦101,675 | ₦119,125 |
Higher National Diploma (HND) School Fees
| Course | HND I (Indigene) | HND I (Non-Indigene) | HND II (Indigene) | HND II (Non-Indigene) |
|---|---|---|---|---|
| Computer Science | ₦123,825 | ₦141,825 | ₦111,675 | ₦129,125 |
| Statistics | ₦123,825 | ₦141,825 | ₦111,675 | ₦129,125 |
| Science Laboratory Technology (Chemistry) | ₦123,825 | ₦141,825 | ₦111,675 | ₦129,125 |
| Science Laboratory Technology (Biochemistry) | ₦123,825 | ₦141,825 | ₦111,675 | ₦129,125 |
| Science Laboratory Technology (Environmental Biology) | ₦123,825 | ₦141,825 | ₦111,675 | ₦129,125 |
| Science Laboratory Technology (Microbiology) | ₦123,825 | ₦141,825 | ₦111,675 | ₦129,125 |
| Office Technology and Management | ₦123,825 | ₦141,825 | ₦111,675 | ₦129,125 |
| Library and Information Science | ₦123,825 | ₦141,825 | ₦111,675 | ₦129,125 |
| Industrial Design (Graphics) | ₦128,825 | ₦146,825 | ₦116,675 | ₦134,125 |
| Industrial Design (Textiles) | ₦128,825 | ₦146,825 | ₦116,675 | ₦134,125 |
| Industrial Design (Ceramics) | ₦128,825 | ₦146,825 | ₦116,675 | ₦134,125 |
| Industrial Design (Fine Arts) | ₦128,825 | ₦146,825 | ₦116,675 | ₦134,125 |
| Printing Technology | ₦128,825 | ₦146,825 | ₦116,675 | ₦134,125 |
| Electrical/Electronic Engineering | ₦128,825 | ₦146,825 | ₦116,675 | ₦134,125 |
| Civil Engineering | ₦128,825 | ₦146,825 | ₦116,675 | ₦134,125 |
| Mechanical Engineering | ₦128,825 | ₦146,825 | ₦116,675 | ₦134,125 |
| Mineral and Petroleum Resources Engineering | ₦128,825 | ₦146,825 | ₦116,675 | ₦134,125 |
| Metallurgical and Materials Engineering | ₦128,825 | ₦146,825 | ₦116,675 | ₦134,125 |
| Urban and Regional Planning | ₦128,825 | ₦146,825 | ₦116,675 | ₦134,125 |
| Accountancy | ₦103,425 | ₦120,625 | ₦91,275 | ₦107,925 |
| Business Administration | ₦103,425 | ₦120,625 | ₦91,275 | ₦107,925 |
| Public Administration | ₦103,425 | ₦120,625 | ₦91,275 | ₦107,925 |
Kogi State Polytechnic Hostel Fee
Kogi State Polytechnic has hostel accommodation in the institution, and the hostel is available for both the male and female students of the institution.
The Polytechnic increased the hostel fee at a particular time before resorting to reducing it again for the sake of the students; however, students need to pay the hostel fee in order to have access to the hostel.
Hostel fees at Kogi State Polytechnic range from ₦25,000 to ₦50,000 per session depending on room type and hostel.
How To Pay Kogi State Polytechnic School Fees
° Go to the Kogi State Polytechnic payment portal at https://portal.kogistatepolytechnic.edu.ng/
° Proceed by inputting your matriculation number, select your program, input your information, and click on proceed.
° On the portal, locate the school fees and generate the RRR number that will be used for payment.
° Make payment with the RRR by using an ATM card or simply go to the bank to make payment.
° Make payment and generate a receipt, but if you could not generate the receipt, then return back to generate your receipt by inputting your RRR payment code.
Frequently Asked Questions (FAQs)
° Where is Kogi State Polytechnic located?
Kogi State Polytechnic is located in Lokoja and Itakpe in Kogi State.
° What is the JAMB cut-off mark for Kogi State Polytechnic?
The JAMB cut-off mark for Kogi State Polytechnic is 100 and above for competitive courses in the institution, but students are advised to score above 100 for all courses in the institution because of competition.
° Does Kogi State Polytechnic offer HND programs?
Yes, the polytechnic offers an HND program with different courses under the HND program, and they are accredited by the National Board for Technical Education.
° Is Kogi State Polytechnic accredited?
Yes, Kogi State Polytechnic is accredited by the National Board for Technical Education.

Olamilekan Stephen is a graduate of Economics, an education enthusiast, and a passionate advocate for promoting quality education in Nigeria. He is well-grounded in the field of education and has founded several education websites that have helped students at every stage of their academic journey. Through his work, he is committed to providing accurate, reliable, and up-to-date educational information to support students in achieving academic success.
