Veritas University is a reputable private university that is situated in Bwari, Federal Capital Territory, Abuja. The institution is a popularly known private university in Nigeria, and it is owned by the Catholic Church.
Veritas University was established in 2002, making it amongst the oldest private universities in Nigeria. The institution was established by the Catholic Bishop Conference of Nigeria (CBCN), but the certificate solidifying and granting the university the right to operate did not come until 2007, when the institution was accredited by the National Universities Commission (NUC).
Having gotten accredited in 2007, the institution commenced academic activities in 2018 in its temporary site, which is situated at Obehie, Abia State, before the institution was moved to its permanent site, which is situated at Bwari Area Council in Abuja.
In 2012 Veritas University graduated its first set of students, marking the beginning of continuous academic activities in the institution, and in 2013 postgraduate courses were introduced into the institution.
In 2014 Veritas University was granted a permanent license by the National Universities Commission (NUC). Prior to that year, the institution had been operating on a temporary license, which was in accordance with the National Universities Commission (NUC) in granting the temporary license first.
Years after 2014, when the university received a permanent license, the institution experienced a massive boost through the introduction of multiple high-value courses, including courses like law and many other medical courses.
Ahmadu Bello University Zaria School Fees 2026/2027
Aliko Dangote University of Science and Technology (ADUSTECH) 2026/2027
Zamfara State University: Courses, Cut-Off Mark, School Fees & Admission Requirements For 2026/2027
Faculties in Veritas University
• Faculty of Law
• Faculty of Management Sciences
• Faculty of Medical Sciences
• Faculty of Natural and Applied Sciences
• Faculty of Pharmaceutical Sciences
• Faculty of Humanities
• Faculty of Social Sciences
• Faculty of Engineering
• Faculty of Health Sciences
• Faculty of Education
• Ecclesiastical Faculty of Theology
• Ecclesiastical Faculty of Philosophy
• Faculty of Computing
Courses offered in Veritas University
• Accounting
• Artificial Intelligence
• Banking and Finance
• Biochemistry
• Biology Education
• Biotechnology and Environmental Biology
• Business Administration
• Business Education
• Chemistry Education
• Computer Engineering
• Computer Science
• Computer Science Education
• Cyber Security
• Data Science
• Economics
• Economics Education
• Educational Management
• Electrical and Electronic Engineering
• English and Literary Studies
• English Education
• Entrepreneurial Studies
• Guidance and Counseling
• History and International Relations
• Human Anatomy
• Human Physiology
• Industrial Chemistry
• Information Systems
• Law
• Marketing and Advertising
• Mass Communication
• Medical Laboratory Sciences
• Medicine and Surgery
• Microbiology
• Nursing
• Peace and Conflict Studies
• Pharmacy
• Philosophy
• Physics Education
• Physics with Electronics
• Political Science and Diplomacy
• Public Administration
• Religious Education
• Religious Studies
• Sacred Philosophy
• Sacred Theology
• Social Studies Education
• Software Engineering
• Theatre Arts
• Theology
Postgraduate courses
Postgraduate Diploma Programs
• PGD Education
• PGD Accounting
• PGD Applied Physics
• PGD Business Administration
• PGD Chemistry
• PGD Economics
• PGD Marketing
• PGD Mass Communication
• PGD Microbiology
• PGD Philosophy
• PGD Political Science & Administrative Studies
• PGD Public Administration
• PGD Computer Science
• PGD Biochemistry
• PGD Peace and Conflict Studies
Master’s Degree Programmes
• M.Ed. Guidance and Counselling
• M.Ed. Education English
• M.Ed. Educational Management
• M.Sc. Business Administration
• M.Sc. Economics
• M.Sc. Public Administration
• M.Sc. Accounting
• M.Sc. Entrepreneurship
• M.Sc. Mass Communication
• M.Sc. Applied Physics
• M.Sc. Biochemistry
• M.Sc. Computer Science
• M.Sc. Chemistry
• M.Sc. Microbiology
• M.Sc. Political Science & Diplomacy
• M.A. Philosophy
• M.A. English and Literary Studies
• M.A. History
• M.A. Christian Theology
• MBA Business Administration
• MPA Public Administration
Doctoral Degree Programmes
• Ph.D. in Accounting
• Ph.D Entrepreneurship
• Ph.D. Economics
• Ph.D English
• Ph.D Mass Communication
• Ph.D. in Political Science
• Ph.D Educational Management
• Ph.D Guidance and Counselling
• Ph.D Management
• Ph.D Public Administration
• Ph.D. in Computer Science
• Ph.D Christian Theology
• Ph.D Pure & Applied Chemistry
• Ph.D Biochemistry
• Ph.D. in Peace and Conflict Studies
Admission Requirement
• Candidates who made Veritas University their first or second choice in UTME.
• Candidates who did not select Veritas University as their first or second choice.
• UTME applicants with a minimum score of 170.
• Direct Entry candidates.
• Candidates who wish to transfer from other universities.
Veritas University Cut-off Mark for All Courses
| Course | JAMB Cut-Off Mark |
|---|---|
| Medicine and Surgery | 285 |
| Human Physiology | 270 |
| Human Anatomy | 270 |
| Law | 250 |
| Pharmacy | 240 |
| Nursing | 220 |
| Medical Laboratory Sciences | 200 |
| Software Engineering | 200 |
| Computer Engineering | 180 |
| Electrical and Electronic Engineering | 180 |
| Accounting | 170 |
| Artificial Intelligence | 170 |
| Banking and Finance | 170 |
| Biochemistry | 170 |
| Biology Education | 170 |
| Biotechnology and Environmental Biology | 170 |
| Business Administration | 170 |
| Business Education | 170 |
| Chemistry Education | 170 |
| Computer Science | 170 |
| Computer Science Education | 170 |
| Cyber Security | 170 |
| Data Science | 170 |
| Economics | 170 |
| Economics Education | 170 |
| Educational Management | 170 |
| English and Literary Studies | 170 |
| English Education | 170 |
| Entrepreneurial Studies | 170 |
| Guidance and Counselling | 170 |
| History and International Relations | 170 |
| Industrial Chemistry | 170 |
| Information Systems | 170 |
| Marketing and Advertising | 170 |
| Mass Communication | 170 |
| Peace and Conflict Studies | 170 |
| Philosophy | 170 |
| Physics Education | 170 |
| Physics with Electronics | 170 |
| Political Science and Diplomacy | 170 |
| Public Administration | 170 |
| Religious Education | 170 |
| Religious Studies | 170 |
| Sacred Philosophy | 170 |
| Sacred Theology | 170 |
| Social Studies Education | 170 |
| Theatre Arts | 170 |
| Theology | 170 |
Veritas University School Fees For All Courses
| Course | Returning Students | New Students |
|---|---|---|
| Accounting | ₦1,756,080 | ₦1,851,280 |
| Applied Mathematics | ₦1,868,080 | ₦1,946,480 |
| Artificial Intelligence | ₦1,917,850 | ₦1,998,350 |
| Banking and Finance | ₦1,603,680 | ₦1,697,180 |
| Biochemistry | ₦1,868,080 | ₦1,946,480 |
| Biology Education | ₦1,603,680 | ₦1,697,180 |
| Business Administration | ₦1,603,680 | ₦1,697,180 |
| Business Education | ₦1,603,680 | ₦1,697,180 |
| Chemistry Education | ₦1,603,680 | ₦1,697,180 |
| Computer Engineering | ₦1,917,850 | ₦1,998,350 |
| Computer Science | ₦1,917,850 | ₦1,998,350 |
| Computer Science Education | ₦1,603,680 | ₦1,697,180 |
| Cyber Security | ₦1,917,850 | ₦1,998,350 |
| Data Science | ₦1,917,850 | ₦1,998,350 |
| Economics | ₦1,616,000 | ₦1,709,500 |
| Economics Education | ₦1,603,680 | ₦1,697,180 |
| Educational Management | ₦1,603,680 | ₦1,697,180 |
| Electrical and Electronic Engineering | ₦1,917,850 | ₦1,998,350 |
| English and Literary Studies | ₦1,588,720 | ₦1,682,220 |
| English Education | ₦1,603,680 | ₦1,697,180 |
| Entrepreneurial Studies | ₦1,603,680 | ₦1,697,180 |
| Guidance and Counselling | ₦1,603,680 | ₦1,697,180 |
| History and International Relations | ₦1,588,720 | ₦1,682,220 |
| Human Anatomy | ₦2,782,075 | ₦2,695,825 |
| Human Physiology | ₦2,782,075 | ₦2,695,825 |
| Industrial Chemistry | ₦1,868,080 | ₦1,946,480 |
| Information Systems | ₦1,917,850 | ₦1,998,350 |
| Law | ₦2,856,595 | ₦2,942,845 |
| Marketing and Advertising | ₦1,603,680 | ₦1,697,180 |
| Mass Communication | ₦1,785,400 | ₦1,862,400 |
| Medical Laboratory Sciences | ₦2,989,575 | ₦2,895,825 |
| Medicine and Surgery | ₦4,656,000 | ₦4,854,950 |
| Microbiology | ₦1,868,080 | ₦1,946,480 |
| Nursing | ₦3,137,695 | ₦3,043,945 |
| Peace and Conflict Studies | ₦1,616,000 | ₦1,709,500 |
| Pharmacy | ₦3,137,695 | ₦3,158,945 |
| Philosophy | ₦1,588,720 | ₦1,682,220 |
| Physics Education | ₦1,603,680 | ₦1,697,180 |
| Political Science and Diplomacy | ₦1,616,000 | ₦1,709,500 |
| Public Administration | ₦1,603,680 | ₦1,697,180 |
| Religious Education | ₦1,603,680 | ₦1,697,180 |
| Religious Studies | ₦1,588,720 | ₦1,682,220 |
| Sacred Philosophy | ₦600,000 | ₦600,000 |
| Sacred Theology | ₦600,000 | ₦600,000 |
| Social Studies Education | ₦1,603,680 | ₦1,697,180 |
| Software Engineering | ₦1,917,850 | ₦1,998,350 |
| Theatre Arts | ₦1,588,720 | ₦1,682,220 |
| Theology | ₦600,000 | ₦600,000 |
Veritas University Abuja Hostel Fees
| Hostel Name | Category | Accommodation Fee |
|---|---|---|
| CICL | Female | ₦240,000 |
| Female Hostel A | Female | ₦204,000 |
| Female Hostel B | Female | ₦204,000 |
| Female Hostel G | Female | ₦204,000 |
| Female Hostel H | Female | ₦204,000 |
| Hostel C | Male | ₦168,000 |
| Hostel D | Male | ₦168,000 |
| Hostel E | Male | ₦168,000 |
| Hostel F | Male | ₦168,000 |
| Hostel I | Male | ₦204,000 |
| Hostel J | Male | ₦204,000 |
| Hostel K | Male | ₦204,000 |
| Hostel L | Male | ₦228,000 |
| Hostel M | Male | ₦272,000 |
| Hostel N | Male | ₦272,000 |
| Hostel R | Male | ₦380,000 |
| Hostel S | Male | ₦380,000 |
| Hostel T | Male | ₦395,000 |
| Kelson | Female | ₦350,000 |
| Medical Science Female Hostel | Female | ₦450,000 |
| Medical Science Male I | Male | ₦450,000 |
| Medical Science Male II | Male | ₦450,000 |
| Medical Science Male III | Male | ₦450,000 |
| New Kelson | Female | ₦380,000 |
| Stanzel | Female | ₦204,000 |
Veritas University Abuja Other Fees
| Fee Description | Amount |
|---|---|
| Carryover Course | ₦10,000 |
| Summer/Resit Course | ₦10,000 |
| Replacement of ID Card | ₦10,000 |
| Late Course Registration | ₦20,000 |
| CISCO | ₦20,000 |
| Faculty/Departmental Due (Faculty of NAS, COP, EDU, MGT, HUM, SOS, PHL & THE) | ₦55,000 |
| SRAD Dues | ₦20,000 |
How To Pay Veritas University School Fees
° Go to the Veritas University Fees Section on the University Portal and select your course and accommodation fee.
° After selecting the course and accommodation fee, it will generate a complete, detailed list of what you are paying for.
° Proceed to generate an invoice for this payment and proceed to the university bursary to make the payment.
° When you reach the university bursary, tell them you want to make payment; they will direct you on how to make the payment.
° Follow the Bursary Department instructions on payment of the school fees, and also if you get to pay the school fees in the bank, remember to generate a school fees receipt.
Payment Schedule
Installment payment of up to 2 times is allowed at Veritas University, with 50% mandated to be paid before the semester starts while the remaining 50% is to be paid mid-semester.
Accommodation is very compulsory, and it is mandated for students to reside on the university premises, and that is why there are many hostels in the institution. If you want to know the hostels available in the institution and the fees that have been paid, you can check the Hostel Fee table section for clarification.
Frequently Asked Questions
° Is Veritas University accredited?
Yes, Veritas University is accredited by the National Universities Commission (NUC). The university recently operated using its permanent license that was granted by NUC, but for professional courses, students are advised to make inquiries and check for that on a professional website.
° Does Veritas University accept direct entry candidates?
Yes, Veritas University does accept direct entry candidates; it is just very necessary that you have the right requirement and qualification if you want to use such a route for admission.
° How much is accommodation at Veritas University Abuja?
Accommodation fees vary depending on the kind of hostel you want to stay in, but for estimation, the fee for a hostel ranges from ₦168,000 to ₦450,000 per session.
° Does Veritas University offer nursing?
Yes, Veritas University does offer nursing for interested applicants; you can check for the course’s level requirements and Cut off mark if you are interested in it.

Olamilekan Stephen is a graduate of Economics, an education enthusiast, and a passionate advocate for promoting quality education in Nigeria. He is well-grounded in the field of education and has founded several education websites that have helped students at every stage of their academic journey. Through his work, he is committed to providing accurate, reliable, and up-to-date educational information to support students in achieving academic success.
