Kwara State Polytechnic is a state-owned polytechnic that is located in the capital city of Kwara State, Ilorin.
Kwara State Polytechnic is one of the oldest polytechnics in Nigeria, established in 1973 by the then military governor of Kwara State, Colonel David Bamigboye, during the military rule in Nigeria. The polytechnic was established based on the edict of 1972, which was later amended in 1984 and 1994.
Upon establishment of the polytechnic, it started operation that same year, having set up a structure that will ensure that it will function well by incorporating the administrative features of a university in Nigeria.
The idea to establish Kwara State Polytechnic was announced during the launching of a four-year development plan in 1971 in agreement with the Federal Military Government on training and manpower supply.
The polytechnic was established with the objective and motive of promoting and accelerating the economic growth and development of Kwara State and to also serve as a center of educational excellence.
Kwara State Polytechnic operates and structures its academic structure using the institute structure instead of the popular school structure that is used by polytechnics in Nigeria.
Abia State Polytechnic 2026/2027: Courses, School Fees, Cut-Off Mark & Admission Guide
Adeseun Ogundoyin Polytechnic FAQs 2026/2027 | Admission, Courses, Cut-Off Mark & School Fees
Federal Polytechnic Ilaro Courses, Cut-Off Mark, School Fees &Admission Guide 2026
Institute In Kwara State Polytechnic
• Institute of Applied Science
• Institute of Technology
• Institute of Finance and Management Studies
• Institute of Environmental Science
• Institute of Information and Communication Technology
Courses offered at Kwara State Polytechnic
• Hospitality Management
• Leisure and Tourism
• Statistics and Mathematics
• Science Laboratory Technology
• Nutrition and Dietetics
• Agricultural Technology
• Agricultural and Water Resources Engineering
• Civil Engineering Technology
• Electrical/Electronics Engineering Technology
• Mechanical Engineering Technology
• Mechatronics Engineering Technology
• Metallurgical Engineering Technology
• Minerals and Petroleum Resources Engineering
• Mining Engineering Technology
• Railway Engineering Technology
• Water Resources Engineering Technology
• Welding and Fabrication Technology
• Accountancy
• Banking and Finance
• Business Administration
• Marketing
• Public Administration
• Purchasing and Supply
• Architectural Technology
• Estate Management
• Transportation Planning and Management
• Surveying and Geo-Informatics
• Urban and Regional Planning
• Quantity Surveying
• Building Technology
• Computer Science
• Mass Communication
• Library and Information Science
• Office Technology Management
Admission Requirement
HND Admission Requirements
• Possess a National Diploma (ND) in a relevant course with at least a lower credit from a recognized institution.
• Have five (5) O’Level credit passes, including English Language and Mathematics, in WAEC, NECO, GCE, NABTEB, or NBAIS, obtained in not more than two sittings.
• Complete a minimum of one (1) year of Industrial Training (IT) after obtaining the ND.
• Candidates with a pass in ND must have at least two (2) years of relevant post-ND industrial training.
• Applicants must apply for an HND program related to their ND qualification, except where officially permitted by the polytechnic.
• HND Full-Time applicants must provide the JAMB Registration Number used during their ND admission.
ND (Part-Time) Admission Requirements
• Have five (5) O’Level credit passes in relevant subjects obtained in not more than two sittings.
• English language and mathematics are compulsory for all applicants.
• The remaining three O’Level subjects must be relevant to the intended course of study.
Kwara State Polytechnic Cutoff Mark for All Courses
Since the general JAMB cut-off mark is 120, I’ve increased the cut-off for more competitive courses while leaving less competitive courses at the minimum. This is a practical guide rather than an official departmental list, as Kwara State Polytechnic does not officially publish departmental cut-off marks.
| Course | Cut-Off Mark |
|---|---|
| Hospitality Management | 120 |
| Leisure and Tourism | 120 |
| Statistics | 120 |
| Science Laboratory Technology | 150 |
| Nutrition and Dietetics | 140 |
| Agricultural Technology | 120 |
| Architectural Technology | 150 |
| Building Technology | 120 |
| Estate Management | 140 |
| Quantity Surveying | 140 |
| Surveying and Geo-Informatics | 140 |
| Urban and Regional Planning | 120 |
| Transportation Planning and Management | 120 |
| Accountancy | 150 |
| Banking and Finance | 130 |
| Business Administration | 140 |
| Marketing | 120 |
| Public Administration | 130 |
| Purchasing and Supply | 120 |
| Computer Science | 150 |
| Mass Communication | 150 |
| Library and Information Science | 120 |
| Office Technology Management | 120 |
| Agricultural and Water Resources Engineering | 130 |
| Civil Engineering Technology | 140 |
| Electrical/Electronics Engineering Technology | 140 |
| Mechanical Engineering Technology | 140 |
| Mechatronics Engineering Technology | 140 |
| Metallurgical Engineering Technology | 130 |
| Minerals and Petroleum Resources Engineering | 130 |
| Mining Engineering Technology | 130 |
| Railway Engineering Technology | 120 |
| Water Resources Engineering Technology | 120 |
| Welding and Fabrication Technology | 120 |
Kwara State Polytechnic School Fees for All Courses
ND I School Fees
| Course | Indigene | Non-Indigene |
|---|---|---|
| Hospitality Management | ₦88,600 | ₦126,850 |
| Leisure and Tourism | ₦88,600 | ₦126,850 |
| Statistics | ₦88,600 | ₦126,850 |
| Science Laboratory Technology | ₦88,600 | ₦126,850 |
| Nutrition and Dietetics | ₦88,600 | ₦126,850 |
| Agricultural Technology | ₦88,600 | ₦126,850 |
| Architectural Technology | ₦88,600 | ₦126,850 |
| Building Technology | ₦88,600 | ₦126,850 |
| Estate Management | ₦88,600 | ₦126,850 |
| Transportation Planning and Management | ₦88,600 | ₦126,850 |
| Surveying and Geo-Informatics | ₦88,600 | ₦126,850 |
| Urban and Regional Planning | ₦88,600 | ₦126,850 |
| Quantity Surveying | ₦88,600 | ₦126,850 |
| Accountancy | ₦88,600 | ₦126,850 |
| Banking and Finance | ₦88,600 | ₦126,850 |
| Business Administration | ₦88,600 | ₦126,850 |
| Marketing | ₦88,600 | ₦126,850 |
| Public Administration | ₦88,600 | ₦126,850 |
| Purchasing and Supply | ₦88,600 | ₦126,850 |
| Computer Science | ₦88,600 | ₦126,850 |
| Mass Communication | ₦88,600 | ₦126,850 |
| Library and Information Science | ₦88,600 | ₦126,850 |
| Office Technology Management | ₦88,600 | ₦126,850 |
| Agricultural and Water Resources Engineering | ₦88,600 | ₦126,850 |
| Civil Engineering Technology | ₦88,600 | ₦126,850 |
| Electrical/Electronics Engineering Technology | ₦88,600 | ₦126,850 |
| Mechanical Engineering Technology | ₦88,600 | ₦126,850 |
| Mechatronics Engineering Technology | ₦88,600 | ₦126,850 |
| Metallurgical Engineering Technology | ₦88,600 | ₦126,850 |
| Minerals and Petroleum Resources Engineering | ₦88,600 | ₦126,850 |
| Mining Engineering Technology | ₦88,600 | ₦126,850 |
| Railway Engineering Technology | ₦88,600 | ₦126,850 |
| Water Resources Engineering Technology | ₦88,600 | ₦126,850 |
| Welding and Fabrication Technology | ₦88,600 | ₦126,850 |
ND II School Fees
| Course | Indigene | Non-Indigene |
|---|---|---|
| Hospitality Management | ₦66,450 | ₦94,850 |
| Leisure and Tourism | ₦66,450 | ₦94,850 |
| Statistics | ₦66,450 | ₦94,850 |
| Science Laboratory Technology | ₦66,450 | ₦94,850 |
| Nutrition and Dietetics | ₦66,450 | ₦94,850 |
| Agricultural Technology | ₦66,450 | ₦94,850 |
| Architectural Technology | ₦66,450 | ₦94,850 |
| Building Technology | ₦66,450 | ₦94,850 |
| Estate Management | ₦66,450 | ₦94,850 |
| Transportation Planning and Management | ₦66,450 | ₦94,850 |
| Surveying and Geo-Informatics | ₦66,450 | ₦94,850 |
| Urban and Regional Planning | ₦66,450 | ₦94,850 |
| Quantity Surveying | ₦66,450 | ₦94,850 |
| Accountancy | ₦66,450 | ₦94,850 |
| Banking and Finance | ₦66,450 | ₦94,850 |
| Business Administration | ₦66,450 | ₦94,850 |
| Marketing | ₦66,450 | ₦94,850 |
| Public Administration | ₦66,450 | ₦94,850 |
| Purchasing and Supply | ₦66,450 | ₦94,850 |
| Computer Science | ₦66,450 | ₦94,850 |
| Mass Communication | ₦66,450 | ₦94,850 |
| Library and Information Science | ₦66,450 | ₦94,850 |
| Office Technology Management | ₦66,450 | ₦94,850 |
| Agricultural and Water Resources Engineering | ₦66,450 | ₦94,850 |
| Civil Engineering Technology | ₦66,450 | ₦94,850 |
| Electrical/Electronics Engineering Technology | ₦66,450 | ₦94,850 |
| Mechanical Engineering Technology | ₦66,450 | ₦94,850 |
| Mechatronics Engineering Technology | ₦66,450 | ₦94,850 |
| Metallurgical Engineering Technology | ₦66,450 | ₦94,850 |
| Minerals and Petroleum Resources Engineering | ₦66,450 | ₦94,850 |
| Mining Engineering Technology | ₦66,450 | ₦94,850 |
| Railway Engineering Technology | ₦66,450 | ₦94,850 |
| Water Resources Engineering Technology | ₦66,450 | ₦94,850 |
| Welding and Fabrication Technology | ₦66,450 | ₦94,850 |
HND I School Fees
| Course | Indigene | Non-Indigene |
|---|---|---|
| Hospitality Management | ₦96,850 | ₦135,100 |
| Leisure and Tourism Management | ₦96,850 | ₦135,100 |
| Statistics | ₦96,850 | ₦135,100 |
| Science Laboratory Technology | ₦96,850 | ₦135,100 |
| Nutrition and Dietetics | ₦96,850 | ₦135,100 |
| Agricultural Technology | ₦96,850 | ₦135,100 |
| Architectural Technology | ₦96,850 | ₦135,100 |
| Building Technology | ₦96,850 | ₦135,100 |
| Estate Management and Valuation | ₦96,850 | ₦135,100 |
| Transportation Planning and Management | ₦96,850 | ₦135,100 |
| Surveying and Geo-Informatics | ₦96,850 | ₦135,100 |
| Urban and Regional Planning | ₦96,850 | ₦135,100 |
| Quantity Surveying | ₦96,850 | ₦135,100 |
| Accountancy | ₦96,850 | ₦135,100 |
| Banking and Finance | ₦96,850 | ₦135,100 |
| Business Administration and Management | ₦96,850 | ₦135,100 |
| Marketing | ₦96,850 | ₦135,100 |
| Public Administration | ₦96,850 | ₦135,100 |
| Purchasing and Supply Chain Management | ₦96,850 | ₦135,100 |
| Computer Science | ₦96,850 | ₦135,100 |
| Mass Communication | ₦96,850 | ₦135,100 |
| Library and Information Science | ₦96,850 | ₦135,100 |
| Office Technology Management | ₦96,850 | ₦135,100 |
| Agricultural and Bio-Environmental Engineering Technology | ₦96,850 | ₦135,100 |
| Civil Engineering Technology | ₦96,850 | ₦135,100 |
| Electrical/Electronics Engineering Technology | ₦96,850 | ₦135,100 |
| Mechanical Engineering Technology | ₦96,850 | ₦135,100 |
| Mechatronics Engineering Technology | ₦96,850 | ₦135,100 |
| Metallurgical Engineering Technology | ₦96,850 | ₦135,100 |
| Mineral and Petroleum Resources Engineering Technology | ₦96,850 | ₦135,100 |
| Mining Engineering Technology | ₦96,850 | ₦135,100 |
| Railway Engineering Technology | ₦96,850 | ₦135,100 |
| Water Resources Engineering Technology | ₦96,850 | ₦135,100 |
HND II School Fees
| Course | Indigene | Non-Indigene |
|---|---|---|
| Hospitality Management | ₦73,450 | ₦101,450 |
| Leisure and Tourism Management | ₦73,450 | ₦101,450 |
| Statistics | ₦73,450 | ₦101,450 |
| Science Laboratory Technology | ₦73,450 | ₦101,450 |
| Nutrition and Dietetics | ₦73,450 | ₦101,450 |
| Agricultural Technology | ₦73,450 | ₦101,450 |
| Architectural Technology | ₦73,450 | ₦101,450 |
| Building Technology | ₦73,450 | ₦101,450 |
| Estate Management and Valuation | ₦73,450 | ₦101,450 |
| Transportation Planning and Management | ₦73,450 | ₦101,450 |
| Surveying and Geo-Informatics | ₦73,450 | ₦101,450 |
| Urban and Regional Planning | ₦73,450 | ₦101,450 |
| Quantity Surveying | ₦73,450 | ₦101,450 |
| Accountancy | ₦73,450 | ₦101,450 |
| Banking and Finance | ₦73,450 | ₦101,450 |
| Business Administration and Management | ₦73,450 | ₦101,450 |
| Marketing | ₦73,450 | ₦101,450 |
| Public Administration | ₦73,450 | ₦101,450 |
| Purchasing and Supply Chain Management | ₦73,450 | ₦101,450 |
| Computer Science | ₦73,450 | ₦101,450 |
| Mass Communication | ₦73,450 | ₦101,450 |
| Library and Information Science | ₦73,450 | ₦101,450 |
| Office Technology Management | ₦73,450 | ₦101,450 |
| Agricultural and Bio-Environmental Engineering Technology | ₦73,450 | ₦101,450 |
| Civil Engineering Technology | ₦73,450 | ₦101,450 |
| Electrical/Electronics Engineering Technology | ₦73,450 | ₦101,450 |
| Mechanical Engineering Technology | ₦73,450 | ₦101,450 |
| Mechatronics Engineering Technology | ₦73,450 | ₦101,450 |
| Metallurgical Engineering Technology | ₦73,450 | ₦101,450 |
| Mineral and Petroleum Resources Engineering Technology | ₦73,450 | ₦101,450 |
| Mining Engineering Technology | ₦73,450 | ₦101,450 |
| Railway Engineering Technology | ₦73,450 | ₦101,450 |
| Water Resources Engineering Technology | ₦73,450 | ₦101,450 |
Additional Fees
| Fee | Amount |
|---|---|
| Practical Fee (Science/Engineering Students) | ₦5,000 |
| Medical Screening | ₦5,400 |
| EDC Practical & E-Library | ₦6,300 |
| Female Hostel (West End) | ₦45,000 |
| Female Hostel (TETFund) | ₦52,500 |
Hostel Accommodation Fee
Hostel accommodation is available in Kwara State Polytechnic, and the best part is some of the hostels in the institution are just newly constructed, so they are functioning best and are at their peak.
For you to reside in a hostel in Kwara State Polytechnic, you must have paid the hostel fee. The hostel fee in Kwara State Polytechnic depends on the hostel type, bed size, and also gender of the hotel.
For the newly constructed female hostels, which are the Westfund and TETFUND hostels, respectively, the fees are ₦45,000 and ₦52,000, respectively, while the normal hostel fee in the institution is ₦37,500, and the fee is paid per session regardless of the hostel.
Students should take note in advance that the hostel allocation will be based on a first-come, first-served basis, but priority might be given to first-year and final-year students subject to management decision.
How To Pay Kwara State Polytechnic School Fees
• Visit the Kwara State Polytechnic student portal at https://kwarastatepolytechnic.edu.ng/ and log in with your matriculation number and password.
• Navigate to the Payment section and select Make Payment or Add Current Session Payment Ticket.
• Select “School Fees” from the available payment options.
• Generate your payment ticket to view the exact amount payable.
• Click the College Pay button and complete your payment using your ATM card or any other available online payment method.
• Print your payment receipt after successful payment for clearance and registration purposes.
NOTE: Payment is to be made on the institution portal and not outside the institution portal.
Frequently Asked Questions
° Where is Kwara State Polytechnic located?
Kwara State Polytechnic is located in Ilorin, which serves as the capital of Kwara State.
° Does Kwara State Polytechnic offer HND programs?
Yes, the polytechnic offers an HND program, and through this program, a lot of courses are offered, and some of the courses are marketing, public administration, and a lot more.
° Does Kwara State Polytechnic accept second-choice candidates?
No, the requirement is that the candidate must choose the polytechnic as the first choice or simply change the institution if they have chosen the institution as the second choice.
° Does Kwara State Polytechnic offer hostel accommodation?
Hostel accommodation is available in the institution for both male and female students, but it is allocated to students on a first-come, first-served basis.
° Is Kwara State Polytechnic a federal or state institution?
Kwara State Polytechnic is a state-owned institution that was founded by the Kwara State Government, and it is funded by the Kwara State Government.
Conclusion
Kwara State Polytechnic is one of the top-tier polytechnics in Nigeria, and that is no doubt; even benefits are given to Kwara State indigenes who get to pay reduced fees at the institution.
The polytechnic has a bunch of courses offered in the institution, which goes above 50 courses; that is massive growth when ranking the polytechnic with other polytechnics in Nigeria.

Olamilekan Stephen is a graduate of Economics, an education enthusiast, and a passionate advocate for promoting quality education in Nigeria. He is well-grounded in the field of education and has founded several education websites that have helped students at every stage of their academic journey. Through his work, he is committed to providing accurate, reliable, and up-to-date educational information to support students in achieving academic success.
