Zamfara State University is a state-owned university that is situated in Takata Marafa, Zamfara State. The institution was established by the former governor of Zamfara State, Abdulaziz Yari Abubakar.
Zamfara State University was established in 2018, making Zamfara State the last state in the whole Northern region without a state-owned university, and this condition was what prompted the former State Governor of the state to establish the university.
Zamfara State University is a university that faces challenges starting from its establishment structure, having been established in 2018. According to the normal university setting, the institution is supposed to have a governing council, staff, and vice-chancellor, but the reverse is the case for Zamfara State University, as the university did not have any of this from 2018 to 2019.
Following the issue of no structure from 2018 to 2019, the governor of Zamfara State, who was inaugurated after Governor Abdulaziz Yari Abubakar left the office, Governor Bello Matawalle suspended the university for a period of 9 months before it was later reopened in 2020 due to massive protests by students and parents alike.
Faculties in Zamfara State University
• Faculty of Science
• Faculty of Arts and Humanities (or Arts and Islamic Studies)
• Faculty of Education
• Faculty of Health Sciences / Allied Health Sciences
° Faculty of Art and Islamic Studies
° Faculty of Management Science
Courses offered at Zamfara State University
• Accounting
• Arabic Studies
• Biochemistry & Molecular Biology
• Biology
• Chemistry
• Computer Science
• Early Childhood Education
• Economics
• Education & Arabic
• Education & Biology
• Education & Chemistry
• Education & Economics
• Education & English Language
• Education & History
• Education & Integrated Science
• Education & Islamic Studies
• Education & Mathematics
• Education & Physics
• Physics with Electronics
• English Language
• Geology
• History & International Studies
• Human Nutrition & Dietetics
• Islamic Studies
• Mass Communication
• Mathematics
• Nursing Science
• Physics
• Physiotherapy
• Primary Education Studies
• Public Health
• Statistics
Admission Requirement
• Candidates must be at least 16 years old.
• Candidates must obtain the required JAMB UTME score, which varies according to the course, catchment area, ELDS, and merit category.
• Candidates must have at least five (5) O’Level credit passes in relevant subjects.
• The O’Level credits must include English language and mathematics.
• O’Level results must not be obtained from more than two (2) sittings.
• Accepted O’Level results include WAEC, NECO, NABTEB, NBAIS, and other equivalent qualifications.
• Candidates must choose Zamfara State University (ZAMSUT) as their first-choice institution or process a change of institution through the JAMB portal.
• Candidates must upload their O’Level results to the JAMB CAPS Portal through a JAMB-accredited CBT center.
• Only candidates who successfully upload their O’Level results on the JAMB portal will be considered and processed for admission.
Direct Entry Requirements
• Candidates must possess a National Diploma (ND), NCE, or IJMB certificate with at least Lower Credit or Merit in a relevant field.
• Direct entry candidates must also satisfy the basic five (5) O’Level credit pass requirement.
Zamfara State University Cut-off Mark for All Courses
| Course | Catchment | ELDS | Merit |
|---|---|---|---|
| Accounting | 150 | 170 | 190 |
| Arabic Studies | 150 | 150 | 160 |
| Biochemistry & Molecular Biology | 150 | 170 | 190 |
| Biology | 150 | 170 | 180 |
| Chemistry | 150 | 170 | 180 |
| Computer Science | 160 | 180 | 190 |
| Early Childhood Education | 150 | 160 | 170 |
| Economics | 150 | 170 | 180 |
| Education & Arabic | 150 | 160 | 160 |
| Education & Biology | 150 | 160 | 160 |
| Education & Chemistry | 150 | 160 | 160 |
| Education & Economics | 150 | 160 | 160 |
| Education & English Language | 150 | 160 | 160 |
| Education & History | 150 | 160 | 160 |
| Education & Integrated Science | 150 | 160 | 160 |
| Education & Islamic Studies | 150 | 160 | 160 |
| Education & Mathematics | 150 | 160 | 160 |
| Education & Physics | 150 | 160 | 160 |
| Physics with Electronics | 150 | 170 | 180 |
| English Language | 150 | 160 | 170 |
| Geology | 150 | 180 | 190 |
| History & International Studies | 150 | 160 | 170 |
| Human Nutrition & Dietetics | 160 | 180 | 200 |
| Islamic Studies | 150 | 160 | 170 |
| Mass Communication | 150 | 160 | 170 |
| Mathematics | 150 | 160 | 170 |
| Nursing Science | 170 | 190 | 200 |
| Physics | 150 | 160 | 170 |
| Physiotherapy | 160 | 190 | 200 |
| Primary Education Studies | 150 | 160 | 170 |
| Public Health | 160 | 180 | 200 |
| Statistics | 150 | 160 | 170 |
Zamfara State University School Fees for all Courses
| Course | State Indigene Fresh | State Indigene Returning | State Indigene DE | Non-State Indigene Fresh | Non-State Indigene Returning | Non-State Indigene DE |
|---|---|---|---|---|---|---|
| Accounting | ₦69,800 | ₦57,800 | ₦69,800 | ₦103,600 | ₦95,600 | ₦103,600 |
| Arabic Studies | ₦61,800 | ₦53,800 | ₦61,800 | ₦103,600 | ₦87,600 | ₦103,600 |
| Biochemistry & Molecular Biology | ₦64,800 | ₦56,800 | ₦64,800 | ₦109,600 | ₦93,600 | ₦109,600 |
| Biology | ₦64,800 | ₦56,800 | ₦64,800 | ₦109,600 | ₦93,600 | ₦109,600 |
| Chemistry | ₦64,800 | ₦56,800 | ₦64,800 | ₦109,600 | ₦93,600 | ₦109,600 |
| Computer Science | ₦72,800 | ₦64,800 | ₦72,800 | ₦125,600 | ₦109,600 | ₦125,600 |
| Early Childhood Education | ₦61,800 | ₦53,800 | ₦61,800 | ₦103,600 | ₦87,600 | ₦103,600 |
| Economics | ₦61,800 | ₦53,800 | ₦61,800 | ₦103,600 | ₦87,600 | ₦103,600 |
| Education & Arabic | ₦61,800 | ₦53,800 | ₦61,800 | ₦103,600 | ₦87,600 | ₦103,600 |
| Education & Biology | ₦64,800 | ₦56,800 | ₦64,800 | ₦109,600 | ₦93,600 | ₦109,600 |
| Education & Chemistry | ₦64,800 | ₦56,800 | ₦64,800 | ₦109,600 | ₦93,600 | ₦109,600 |
| Education & Economics | ₦61,800 | ₦53,800 | ₦61,800 | ₦103,600 | ₦87,600 | ₦103,600 |
| Education & English Language | ₦61,800 | ₦53,800 | ₦61,800 | ₦103,600 | ₦87,600 | ₦103,600 |
| Education & History | ₦61,800 | ₦53,800 | ₦61,800 | ₦103,600 | ₦87,600 | ₦103,600 |
| Education & Integrated Science | ₦64,800 | ₦56,800 | ₦64,800 | ₦103,600 | ₦93,600 | ₦103,600 |
| Education & Islamic Studies | ₦61,800 | ₦53,800 | ₦61,800 | ₦103,600 | ₦87,600 | ₦103,600 |
| Education & Mathematics | ₦64,800 | ₦56,800 | ₦64,800 | ₦109,600 | ₦93,600 | ₦109,600 |
| Education & Physics | ₦64,800 | ₦56,800 | ₦64,800 | ₦109,600 | ₦93,600 | ₦109,600 |
| Physics with Electronics | ₦64,800 | ₦56,800 | ₦64,800 | ₦109,600 | ₦93,600 | ₦109,600 |
| English Language | ₦61,800 | ₦53,800 | ₦61,800 | ₦103,600 | ₦87,600 | ₦103,600 |
| Geology | ₦72,800 | ₦64,800 | ₦72,800 | ₦125,600 | ₦109,600 | ₦125,600 |
| History & International Studies | ₦61,800 | ₦53,800 | ₦61,800 | ₦103,600 | ₦87,600 | ₦103,600 |
| Human Nutrition & Dietetics | ₦84,800 | ₦73,450 | ₦84,800 | ₦149,600 | ₦126,900 | ₦149,600 |
| Islamic Studies | ₦61,800 | ₦53,800 | ₦61,800 | ₦103,600 | ₦87,600 | ₦103,600 |
| Mass Communication | ₦61,800 | ₦53,800 | ₦61,800 | ₦103,600 | ₦87,600 | ₦103,600 |
| Mathematics | ₦64,800 | ₦56,800 | ₦64,800 | ₦109,600 | ₦93,600 | ₦109,600 |
| Nursing Science | ₦84,800 | ₦73,450 | ₦84,800 | ₦149,600 | ₦126,900 | ₦149,600 |
| Physics | ₦64,800 | ₦56,800 | ₦64,800 | ₦109,600 | ₦93,600 | ₦109,600 |
| Physiotherapy | ₦84,800 | ₦73,450 | ₦84,800 | ₦149,600 | ₦126,900 | ₦149,600 |
| Primary Education Studies | ₦61,800 | ₦53,800 | ₦61,800 | ₦103,600 | ₦87,600 | ₦103,600 |
| Public Health | ₦84,800 | ₦73,450 | ₦84,800 | ₦149,600 | ₦126,900 | ₦149,600 |
| Statistics | ₦64,800 | ₦56,800 | ₦64,800 | ₦109,600 | ₦93,600 | ₦109,600 |
Zamfara State University Hostel Fee
Hostel accommodation is very much available at Zamfara State University but limited in bed spaces, and that is why students are encouraged to apply early.
The Zamfara State University Hostel Fee is very cheap, going for only ₦15,000 per session, and the payment for the hostel is to be deposited into the institution account number. It is not paid like the other regular payment, like school fees.
How To Pay Zamfara State University School Fees
° Proceed to the Zamfara State University portal at https://www.sis.zamsut.edu.ng/
° Log in with your email and password.
° Generate Invoice for Payment
° Various payment options will be displayed for you, and you can use an ATM card, Remitta Retrieval Reference, or bank transfer. Use any of the payment options convenient for you and proceed.
° Make the payment, and make sure you have an extra ₦1,500 in the account for extra charges.
° Generate a receipt after payment by going back to the portal and inputting the ID number.
Frequently Asked Questions
° What is the cut-off mark for Zamfara State University?
Zamfara State University’s minimum cut-off mark is 150, while some courses like nursing and physiotherapy are above 150.
° Does Zamfara State University require JAMB?
Yes, it does; all admission to Zamfara State University is processed through JAMB.
° What courses does Zamfara State University offer?
Various courses offered at Zamfara State University are accounting, Arabic studies, biochemistry, biology, chemistry, computer science, economics, education, English language, geology, nursing science, physiotherapy, public health, mathematics, physics, mass communication, statistics, and more.
° Does Zamfara State University accept two sittings?
Yes, you can make use of two sittings to apply for admission into any course in the institution.
Conclusion
When the university has rectified its shady structure that it was built upon during its period of establishment, the lapses are still there, and that is why we will advise you to make sure you know that the courses you want to study at the institution are accredited, most especially professional courses like nursing and physiotherapy. Take this advice so as not to waste years and resources.

Olamilekan Stephen is a graduate of Economics, an education enthusiast, and a passionate advocate for promoting quality education in Nigeria. He is well-grounded in the field of education and has founded several education websites that have helped students at every stage of their academic journey. Through his work, he is committed to providing accurate, reliable, and up-to-date educational information to support students in achieving academic success.
