Federal University of Technology Akure (FUTA) is a top-recognised federal university that is located in Akure, Ondo State. The institution is notable for its stance on technology-based courses, and it has been producing exceptional graduates since its establishment.
Federal University of Technology Akure was established in 1981 by the federal government of Nigeria, and it has been under the federal government since then.
We have pointed out earlier that the Federal University of Technology Akure is one of the top federal universities in Nigeria that is focused on technology that is absolutely true with his focus mainly based on research that will produce real-life results instead of the normal academic setting.
Our focus is not on the academic aspect; we are just showing you the positive side of the institution and why you should study there, but that is not our main emphasis, as our emphasis is on the school fees paid in the institution, as this is very important to students, and we will give clarity to this in this article.
Aside from the school fees that will be detailed here, we will add extra information in this article, like the colleges and schools available in the institution, as the university uses schools and colleges instead of faculties because of its approach to hands-on experience. Additional academic details will be a list of courses that have been offered in FUTA and a guideline on how to pay your school fees.
BUAST: Courses, School Fees, Cut-Off Mark &Admission Requirements For 2026/2027
Adekunle Ajasin University (AAUA) Cut-Off Mark 2026/2027, Courses & Admission Requirements
Schools/Colleges in Federal University of Technology Akure (FUTA)
• College Of Health Sciences (CHS)
• School Of Physical Sciences (SPS)
• School Of Agriculture & Agricultural Technology (SAAT)
• School Of Electrical Systems Engineering (SESE)
• School Of Basic Medical Sciences (SBMS)
• School Of Basic Clinical Sciences (SBCS)
• School Of Clinical Sciences (SCS)
• School Of Infrastructure, Minerals & Manufacturing Engineering (SIMME)
• School Of Earth & Mineral Sciences (SEMS)
• School Of Environmental Technology (SET)
• School Of Logistic & Innovation Technology (SLIT)
• School Of Life Sciences (SLS)
• School Of Computing (SOC)
• School Of Postgraduate Studies
Courses offered in FUTA
• Agricultural Resources and Economics
• Ecotourism and Wildlife Management
• Animal Production and Health
• Nutrition and Dietetics
• Agricultural Extension and Communication Technology
• Crop, Soil and Pest Management
• Fisheries and Aquaculture Technology
• Food Science and Technology
• Forestry and Wood Technology
• Anatomy
• Physiology
• Medical Laboratory Science
• Public Health
• Medicine and Surgery
• Nursing Science
• Agricultural Engineering
• Biomedical Engineering
• Civil Engineering
• Electrical and Electronics Engineering
• Industrial and Production Engineering
• Mechanical Engineering
• Mechatronics Engineering
• Metallurgical and Materials Engineering
• Mining Engineering
• Information and Communication Technology
• Computer Engineering
• Chemical Engineering
• Architecture
• Building Technology
• Estate Management
• Industrial Design
• Quantity Surveying
• Surveying and Geo-Informatics
• Urban and Regional Planning
• Environmental Management
• Computer Science
• Information Technology
• Cybersecurity
• Information Systems
• Data Science
• Software Engineering
• Chemistry
• Mathematical Sciences
• Physics
• Statistics
• Education Technology
• Library Science
• Biochemistry
• Biology
• Biotechnology
• Microbiology
• Applied Geology
• Applied Geophysics
• Marine Science and Technology
• Meteorology
• Remote Sensing and Geoscience Information System
• Business Information Technology
• Entrepreneurship Management Technology
• Logistics and Transport Technology
• Project Management Technology
• Securities and Investments Management Technology
• Procurement and Management Technology
FUTA School Fees for All Courses 2026/2027
Yes — you’re right. Medicine and Surgery should be separated into Pre-Clinical and Clinical, because the image specifically gives different departmental charges.
Here is the corrected course-by-course table:
FUTA School Fees by Course — 2026/2027
| Course | 200L Fresh Student | 200L | 300L | 400L | 500L |
|---|---|---|---|---|---|
| Agricultural Resources and Economics | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Ecotourism and Wildlife Management | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Animal Production and Health | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Nutrition and Dietetics | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Agric Extension and Communication Technology | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Crop, Soil and Pest Management | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Fisheries and Aquaculture Technology | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Food Science and Technology | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Forestry and Wood Technology | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Anatomy | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Physiology | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Medical Laboratory Science | ₦281,000 + ₦250,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Public Health | ₦281,000 + ₦200,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Medicine and Surgery – Pre-Clinical | ₦281,000 + ₦350,000 | ₦83,000 | ₦82,000 | — | — |
| Medicine and Surgery – Clinical | — | — | — | ₦73,000 + ₦450,000 | ₦82,000 + ₦450,000 |
| Nursing Science | ₦281,000 + ₦300,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Agricultural Engineering | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Biomedical Engineering | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Civil Engineering | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Electrical and Electronics Engineering | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Industrial and Production Engineering | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Mechanical Engineering | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Mechatronics Engineering | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Metallurgical and Materials Engineering | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Mining Engineering | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Information and Communication Technology | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Computer Engineering | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Chemical Engineering | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Architecture | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Building Technology | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Estate Management | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Industrial Design | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Quantity Surveying | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Surveying and Geo-Informatics | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Urban and Regional Planning | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Environmental Management | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Computer Science | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Information Technology | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Cybersecurity | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Information Systems | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Data Science | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Software Engineering | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Chemistry | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Mathematical Sciences | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Physics | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Statistics | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Education Technology | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Library Science | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Biochemistry | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Biology | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Biotechnology | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Microbiology | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Applied Geology | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Applied Geophysics | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Marine Science and Technology | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Meteorology | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Remote Sensing and Geoscience Information System | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Business Information Technology | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Entrepreneurship Management Technology | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Logistics and Transport Technology | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Project Management Technology | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Securities and Investments Management Technology | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
| Procurement and Management Technology | ₦281,000 | ₦83,000 | ₦82,000 | ₦73,000 | ₦82,000 |
- MBBS (Pre-Clinicals): ₦350,000
- MBBS (Clinicals): ₦450,000
- Medical Laboratory Science: ₦250,000
- Public Health: ₦200,000
- Nursing Sciences: ₦300,000
FUTA Hostel Fee
When we stress the fact that we are only focusing on school fees, we won’t leave you in the dark regarding the institution hostel fee, as this is also part of the fee you will have to pay if you want to stay on the institution premises.
For a better hostel, the price ranges from ₦80,000 to ₦150,000, and you have to pay your school fees first before you can apply to stay in the institution hostel.
How to Pay FUTA School Fees
• Log in to your student portal using the attached school portal link and click on the icon bar at the right of your portal.
• Click on Payment Your payment due will be available as a debit under the student’s ledger.
• Select School Fees
Returning/Fresher, select your level, and choose “Part Payment” if you plan to make a half payment. This option is only for first-semester students, and it is not allowed for freshmen.
• Generate and print your RRR number and order ID.
• Present the RRR number on the invoice at any bank listed on your invoice and make the payment on the Remita platform.
• Confirm your payment under the Confirm Payment section and print your official receipt.
Frequently Asked Questions
° What are the Federal University of Technology Akure (FUTA) school fees for 2026/2027?
School fees in FUTA are not fixed; they vary based on the course and the level. The higher your level, the lower you pay, except for medical courses, which can be high despite the level.
° How much is medicine and surgery at FUTA?
Medicine and surgery school fees at FUTA range from ₦350,000 for MBBS pre-clinicals to ₦450,000 for MBBS clinicals.
° Do FUTA school fees include accommodation?
No school fees are distinct from accommodation, and it does not cover it.
° Can FUTA students pay school fees in instalments?
Yes and also no, depending on your level. 100-level and Direct Entry-level students are to pay in full, while returning students can pay instalmentally.
Conclusion
School fees in FUTA are not as expensive compared to other institutions, most especially as you advance in level, except for medical courses, and this is understandable as practical medical demonstrations are usually expensive.
For hostel allocation, pay early so you can be allocated bed space and also have peace of mind.

Olamilekan Stephen is a graduate of Economics, an education enthusiast, and a passionate advocate for promoting quality education in Nigeria. He is well-grounded in the field of education and has founded several education websites that have helped students at every stage of their academic journey. Through his work, he is committed to providing accurate, reliable, and up-to-date educational information to support students in achieving academic success.
