Benue State University of Agriculture Science and Technology, Ighugh, is a state-owned public science and technology university that is located in Ighugh, Vandeikya, local government of Nigeria.
Benue State University of Agriculture, Science, and Technology came into existence in 2024 following the conversion of the state’s Federal University into a conventional university, and this is related to the Federal University of Agriculture, Markurdi, which was converted to Joseph Sarwuan Tarka University, Markurdi.
Following the loss of the specialized university in 2024, the Benue State Government in that same year passed a law that was established through the State House of Assembly to establish the new university, which is Benue State University of Agriculture Science and Technology, which is to be situated in Igho.
The newly created university was visited by the accreditation team from the National Universities Commission (NUC) in 2025, and the university was granted accreditation approval following the visitation by NUC.
Benue State University of Agriculture Science and Technology, Ihu, operates on the school structure in alignment with its commitment to science and technology-based programs instead of the conventional university structure, which makes use of faculties. The institution is the 2nd state-owned university in Benue State.
Abdulkadir Kure University (AKUM): Courses, Cut-Off Mark & School Fees For 2026/2027
Adekunle Ajasin University (AAUA) Cut-Off Mark 2026/2027, Courses & Admission Requirements
Schools in Benue State University of Agriculture Science and Technology, Ighu
• School of Precision Agriculture
• School of Computing and Innovation
• School of Sustainable Forestry and Green Economy
• School of Chemical Sciences and Technology
• School of Basic Medical Sciences
• School of Clinical Sciences
• School of Science and Industry
• School of Allied Health Sciences
• School of Engineering and Technology
• School of Fisheries and Blue Economy
• School of Livestock and Animal Biotechnology
• School of Pharmaceutical Sciences
Courses offered at Benue State University of Agriculture Science and Technology, Ihu
• Agribusiness
• Food Science and Technology
• Agricultural Economics and Farm Management
• Agricultural Extension and Rural Sociology
• Animal Science and Production
• Crop Science and Protection
• Family and Consumer Science
• Fisheries and Aquaculture
• Forestry and Wildlife
• Horticulture, Floriculture, and Landscape
• Soil Science and Land Resources
• Water Resources and Agro-Meteorology
• Agricultural Innovation and Technology
• Agricultural Biotechnology
• Organic Agriculture and Agroecology
• Computer Science
• Cybersecurity
• Software Engineering
• Data Science
• Information and Communication Technology (ICT)
• Information Systems
• Information Technology
• Artificial Intelligence
• Machine Learning
• Blockchain Technology
• Pharmaceutical Science
• Biomedical Engineering
• Net-Zero Engineering
• Agricultural and Bioresources Engineering
• Water Resources Engineering
• Environmental Engineering
• Chemical Engineering
• Food Engineering
• Information and Communication Engineering
• Industrial and Production Engineering
• Mining Engineering
• Petroleum and Natural Gas Engineering
• Nuclear Engineering
• Petrochemical Engineering
• Railway Engineering
• Telecommunications Engineering
• Systems Engineering
• Wood Products Engineering
• Mechanical Engineering
• Automotive Engineering
• Mechatronics Engineering
• Civil Engineering
• Aerospace Engineering
• Computer Engineering
• Electrical Engineering
• Human Anatomy
• Medical Physiology
• Medicine
• Dentistry
• Nursing Science
• Human Nutrition and Dietetics
• Public Health
• Physiotherapy
• Medical Laboratory Science
• Complementary and Alternative Medicine
• Dental Technology
• Environmental Health Science
• Healthcare Administration and Hospital Management
• Health Information Management
• Information Technology and Health Informatics
• Radiography and Radiological Science
• Optometry
• Pharmacology
• Telemedicine and Digital Health
Admission Requirement
• Candidates must participate in the JAMB UTME.
• Candidates must select the University of Agriculture, Science and Technology (UAST), Ihu, as their first-choice institution.
• Candidates must meet the required minimum JAMB UTME cut-off mark.
• Nursing Science, Medical Laboratory Science, Human Nutrition and Dietetics, and Complementary and Alternative Medicine require a cut-off mark of 160 and above.
• All other programs require a cut-off mark of 150 and above.
• Candidates must upload their O’Level results (WAEC, NECO, or GCE) on JAMB CAPS and the UAST Admissions Portal.
• Interested applicants for the pre-degree/remedial science program must possess a minimum of 4 O’Level credit passes.
• The required O’Level subjects include the English language.
• The required O’Level subjects include mathematics/further mathematics.
• The required O’Level subjects include chemistry/physics.
• The required O’Level subjects include biology/agricultural science.
Benue State University of Agriculture Science and Technology, Hugh Cut-off Mark
| Course | Cut-Off Mark |
|---|---|
| Medicine | 200 |
| Dentistry | 195 |
| Pharmaceutical Science | 190 |
| Nursing Science | 180 |
| Medical Laboratory Science | 180 |
| Optometry | 180 |
| Physiotherapy | 175 |
| Computer Science | 175 |
| Software Engineering | 175 |
| Cybersecurity | 175 |
| Data Science | 170 |
| Artificial Intelligence | 170 |
| Mechatronics Engineering | 170 |
| Computer Engineering | 170 |
| Electrical Engineering | 170 |
| Mechanical Engineering | 170 |
| Biomedical Engineering | 170 |
| Information and Communication Engineering | 165 |
| Chemical Engineering | 165 |
| Civil Engineering | 165 |
| Petroleum and Natural Gas Engineering | 165 |
| Environmental Engineering | 165 |
| Food Engineering | 165 |
| Industrial and Production Engineering | 165 |
| Telecommunications Engineering | 165 |
| Agricultural and Bioresources Engineering | 160 |
| Water Resources Engineering | 160 |
| Aerospace Engineering | 160 |
| Nuclear Engineering | 160 |
| Petrochemical Engineering | 160 |
| Mining Engineering | 160 |
| Railway Engineering | 160 |
| Systems Engineering | 160 |
| Industrial Chemistry | 160 |
| Industrial Physics | 160 |
| Industrial Mathematics | 160 |
| Microbiology | 160 |
| Biotechnology | 160 |
| Medicinal Chemistry | 160 |
| Geology and Mining | 160 |
| Zoology | 155 |
| Public Health | 160 |
| Human Nutrition and Dietetics | 160 |
| Complementary and Alternative Medicine | 160 |
| Radiography and Radiological Science | 165 |
| Health Information Management | 155 |
| Dental Technology | 155 |
| Environmental Health Science | 155 |
| Telemedicine and Digital Health | 155 |
| Human Anatomy | 155 |
| Medical Physiology | 155 |
| Agribusiness | 150 |
| Food Science and Technology | 155 |
| Agricultural Economics and Farm Management | 150 |
| Agricultural Extension and Rural Sociology | 150 |
| Animal Science and Production | 150 |
| Crop Science and Protection | 150 |
| Family and Consumer Science | 150 |
| Fisheries and Aquaculture | 150 |
| Forestry and Wildlife | 150 |
| Horticulture, Floriculture and Landscape | 150 |
| Soil Science and Land Resources | 150 |
| Water Resources and Agro-Meteorology | 150 |
| Agricultural Innovation and Technology | 150 |
| Agricultural Biotechnology | 155 |
| Organic Agriculture and Agroecology | 150 |
| Information and Communication Technology (ICT) | 160 |
| Information Systems | 160 |
| Information Technology | 160 |
| Machine Learning | 165 |
| Blockchain Technology | 160 |
BUAST School Fees for All Courses
| Course | Programme Category | Benue Indigene | Non-Benue Indigene |
|---|---|---|---|
| Agribusiness | Group B | ₦310,000 | ₦425,000 |
| Food Science and Technology | Group B | ₦310,000 | ₦425,000 |
| Agricultural Economics and Farm Management | Group B | ₦310,000 | ₦425,000 |
| Agricultural Extension and Rural Sociology | Group B | ₦310,000 | ₦425,000 |
| Animal Science and Production | Group B | ₦310,000 | ₦425,000 |
| Crop Science and Protection | Group B | ₦310,000 | ₦425,000 |
| Family and Consumer Science | Group B | ₦310,000 | ₦425,000 |
| Fisheries and Aquaculture | Group B | ₦310,000 | ₦425,000 |
| Forestry and Wildlife | Group B | ₦310,000 | ₦425,000 |
| Horticulture, Floriculture and Landscape | Group B | ₦310,000 | ₦425,000 |
| Soil Science and Land Resources | Group B | ₦310,000 | ₦425,000 |
| Water Resources and Agro-Meteorology | Group B | ₦310,000 | ₦425,000 |
| Agricultural Innovation and Technology | Group B | ₦310,000 | ₦425,000 |
| Agricultural Biotechnology | Group B | ₦310,000 | ₦425,000 |
| Organic Agriculture and Agroecology | Group B | ₦310,000 | ₦425,000 |
| Computer Science | Group C | ₦340,000 | ₦455,000 |
| Cybersecurity | Group C | ₦340,000 | ₦455,000 |
| Software Engineering | Group C | ₦340,000 | ₦455,000 |
| Data Science | Group C | ₦340,000 | ₦455,000 |
| Information and Communication Technology (ICT) | Group C | ₦340,000 | ₦455,000 |
| Information Systems | Group C | ₦340,000 | ₦455,000 |
| Information Technology | Group C | ₦340,000 | ₦455,000 |
| Artificial Intelligence | Group C | ₦340,000 | ₦455,000 |
| Machine Learning | Group C | ₦340,000 | ₦455,000 |
| Blockchain Technology | Group C | ₦340,000 | ₦455,000 |
| Pharmaceutical Science | Group B | ₦310,000 | ₦425,000 |
| Biomedical Engineering | Group C | ₦340,000 | ₦455,000 |
| Net-Zero Engineering | Group C | ₦340,000 | ₦455,000 |
| Agricultural and Bioresources Engineering | Group C | ₦340,000 | ₦455,000 |
| Water Resources Engineering | Group C | ₦340,000 | ₦455,000 |
| Environmental Engineering | Group C | ₦340,000 | ₦455,000 |
| Chemical Engineering | Group C | ₦340,000 | ₦455,000 |
| Food Engineering | Group C | ₦340,000 | ₦455,000 |
| Information and Communication Engineering | Group C | ₦340,000 | ₦455,000 |
| Industrial and Production Engineering | Group C | ₦340,000 | ₦455,000 |
| Mining Engineering | Group C | ₦340,000 | ₦455,000 |
| Petroleum and Natural Gas Engineering | Group C | ₦340,000 | ₦455,000 |
| Nuclear Engineering | Group C | ₦340,000 | ₦455,000 |
| Petrochemical Engineering | Group C | ₦340,000 | ₦455,000 |
| Railway Engineering | Group C | ₦340,000 | ₦455,000 |
| Telecommunications Engineering | Group C | ₦340,000 | ₦455,000 |
| Systems Engineering | Group C | ₦340,000 | ₦455,000 |
| Wood Products Engineering | Group C | ₦340,000 | ₦455,000 |
| Mechanical Engineering | Group C | ₦340,000 | ₦455,000 |
| Automotive Engineering | Group C | ₦340,000 | ₦455,000 |
| Mechatronics Engineering | Group C | ₦340,000 | ₦455,000 |
| Civil Engineering | Group C | ₦340,000 | ₦455,000 |
| Aerospace Engineering | Group C | ₦340,000 | ₦455,000 |
| Computer Engineering | Group C | ₦340,000 | ₦455,000 |
| Electrical Engineering | Group C | ₦340,000 | ₦455,000 |
| Human Anatomy | Group B | ₦310,000 | ₦425,000 |
| Medical Physiology | Group B | ₦310,000 | ₦425,000 |
| Medicine | Group B | ₦310,000 | ₦425,000 |
| Dentistry | Group B | ₦310,000 | ₦425,000 |
| Nursing Science | Group B | ₦310,000 | ₦425,000 |
| Human Nutrition and Dietetics | Group B | ₦310,000 | ₦425,000 |
| Public Health | Group B | ₦310,000 | ₦425,000 |
| Physiotherapy | Group B | ₦310,000 | ₦425,000 |
| Medical Laboratory Science | Group B | ₦310,000 | ₦425,000 |
| Complementary and Alternative Medicine | Group B | ₦310,000 | ₦425,000 |
| Dental Technology | Group B | ₦310,000 | ₦425,000 |
| Environmental Health Science | Group B | ₦310,000 | ₦425,000 |
| Healthcare Administration and Hospital Management | Group B | ₦310,000 | ₦425,000 |
| Health Information Management | Group B | ₦310,000 | ₦425,000 |
| Information Technology and Health Informatics | Group B | ₦310,000 | ₦425,000 |
| Radiography and Radiological Science | Group B | ₦310,000 | ₦425,000 |
| Optometry | Group B | ₦310,000 | ₦425,000 |
| Pharmacology | Group B | ₦310,000 | ₦425,000 |
| Telemedicine and Digital Health | Group B | ₦310,000 | ₦425,000 |
BUAST Hostel Fee
Hostel accommodation is available at Benue State University of Agriculture, Science and Technology, and it is optional, not a compulsory thing, so it is either you want to stay on the institution campus or you want to reside outside the institution by renting a private hostel.
The hostel accommodation fee in BUAST is fixed and not a rotating thing, with the fee pegged at ₦160,000 per session at maximum. Students who want to reside in the institution are encouraged to pay early.
How to Pay BUAST School Fees
Payin Benue State University of Agriculture, Science, and Technology is very easy while you follow our step-by-step payment guideline.
° Firstly, log in to your portal with your username and password at https://uast-edms.benuestate.gov.ng/l.
° Locate the school fees menu and click on it to generate an invoice.
° After generating the invoice, proceed to the bank with the invoice and make payment into this account number:
• Bank Name: FCMB
• Account Number: 2008061815
• Account Name: UAST Operations
° Make payment at the bank and collect receipt after payment.
° Proceed to the university administration office to confirm your payment.
NOTE:
The above account number should be verified alongside the institution account number before you make any payment into the account number displayed above, as the ones above are just for information purposes.
Installment payment of school fees is permissible. Students can pay 70% at registration and 30% by the middle of the semester. Those who pay full tuition before the institution resumes are entitled to a 5% discount.
Frequently Asked Questions
° Where is BUAST located?
Benue State University of Agriculture, Science and Technology is located in Ihugh, Vandeikya, local government of Benue State.
° What courses does BUAST offer?
BUAST offers over 20 undergraduate courses across its field, including top courses like medicine, machine learning, blockchain technology, pharmaceutical science, biomedical engineering, net-zero engineering, and lot more.
° What is the BUAST cut-off mark?
The Cut-off Mark For BUAST it is 150, but in the event of a course like medicine and surgery, at least a 250 cut-off mark will be required.
° Does BUAST accept cash payments?
No, the university has published in this announcement that all payments should be made into the institution account number, and it does not use third parties.
° Can BUAST school fees be paid in installments?
Installment payment of school fees is allowed in BUAST up to two times, with 70% paid first and the other 30% paid later.

Olamilekan Stephen is a graduate of Economics, an education enthusiast, and a passionate advocate for promoting quality education in Nigeria. He is well-grounded in the field of education and has founded several education websites that have helped students at every stage of their academic journey. Through his work, he is committed to providing accurate, reliable, and up-to-date educational information to support students in achieving academic success.
