Federal Polytechnic Ede is a federally owned polytechnic that is located in the ancient town of Ede in Osun State.
The Federal Polytechnic was established in 1992 based on a decree that was passed in 1979, which was later re-amended in 1993 to recognise the establishment of the polytechnic in 1992.
The establishment of the polytechnic was a well-planned execution. The responsibility for establishing and planning the takeoff of the polytechnic was an affair that was handled by the task force which was under the Federal Ministry of Education, and this yielded success in 1992, leading to the establishment of the polytechnic.
The establishment of the polytechnic in 1992 led to the establishment of the first rector of the Federal Polytechnic, Ede, Chief Jimi Bamgbose, who happened to reside in the United States at that time before he was called to serve as rector in the polytechnic.
The polytechnic was established to provide full-time and part-time courses of instruction and training and to arrange conferences, seminars and study groups relative to the field of learning.
The Federal Polytechnic was established on the site of the old Baptist Teacher College, which at that time was used by the National Youth Service Corps, but this was handed over to the Federal Polytechnic.
Federal Polytechnic Ilaro Courses, Cut-Off Mark, School Fees & Admission Guide 2026
Kogi State Polytechnic Courses, Cut-Off Mark & School Fees (2026/2027)
Kwara State Polytechnic Courses, Cut-Off Mark & School Fees 2026/2027
Schools in Federal Polytechnic Ede
• School of Agriculture and Agricultural Technology
• School of Applied Sciences
• School of Business & Management Studies
• School of Communication and Information Science
• School of Computing Technology
• School of Engineering Technology
• School of Environmental Studies
• School of General & Administrative Studies
• School of Science & Technology
Courses offered at Federal Polytechnic, Ede
• Agricultural Technology
• Horticulture and Landscape
• Geological Technology
• Hospitality Management
• Tourism Management & Technology
• Nutrition & Dietetics
• Statistics
• Accountancy
• Banking & Finance
• Business Administration & Management
• Insurance
• Marketing
• Public Administration
• Taxation
• Library & Information Science
• Mass Communication
• Office Technology & Management
• Computer Science
• Agricultural & Bio-Environmental Engineering Technology
• Chemical Engineering Technology
• Civil Engineering Technology
• Computer Engineering Technology
• Electrical/Electronic Engineering Technology
• Mechanical Engineering Technology
• Mechatronics Engineering Technology
• Architectural Technology
• Building Technology
• Estate Management & Valuation
• Fashion Design & Clothing
• Quantity Surveying
• Surveying & Geo-Informatics
• Urban & Regional Planning
• Crime Management
• Social Development
• Pharmaceutical Technology
• Science Laboratory Technology
• Biochemistry
• Chemistry
• Environmental Biology
• Microbiology
• Physics Electronics
• Software and Web Development
• Computer Network & Cloud Technology
Admission Requirement
National Diploma (ND) Admission Requirements
• Candidates who chose Federal Polytechnic Ede as their first-choice institution.
• Candidates must have scored 110 and above in the 2026/2027 UTME.
• Candidates must have attained a minimum age of 16 years as of October 31, 2026.
• Candidates who scored below the UTME cut-off mark or did not sit for the 2026/2027 UTME are eligible to apply for ND part-time programmes.
Higher National Diploma (HND) Admission Requirements
• Possess an ND in the same discipline with a minimum of lower credit from an NBTE-accredited institution.
• Have a minimum of one (1) year post-ND industrial attachment/work experience in the field of specialisation.
• Candidates with a Pass in ND and a minimum of two (2) years post-ND Industrial Attachment/Work Experience may be considered in exceptional cases.
Federal Polytechnic Ede Cut-Off Mark for All Courses
| Course | Cut-Off Mark |
|---|---|
| Agricultural Technology | 110 |
| Horticulture and Landscape | 110 |
| Geological Technology | 110 |
| Hospitality Management | 110 |
| Tourism Management & Technology | 110 |
| Nutrition & Dietetics | 120 |
| Statistics | 110 |
| Accountancy | 150 |
| Banking & Finance | 130 |
| Business Administration & Management | 145 |
| Insurance | 110 |
| Marketing | 120 |
| Public Administration | 120 |
| Taxation | 110 |
| Library & Information Science | 110 |
| Mass Communication | 145 |
| Office Technology & Management | 110 |
| Computer Science | 150 |
| Agricultural & Bio-Environmental Engineering Technology | 120 |
| Chemical Engineering Technology | 140 |
| Civil Engineering Technology | 145 |
| Computer Engineering Technology | 145 |
| Electrical/Electronic Engineering Technology | 150 |
| Mechanical Engineering Technology | 145 |
| Mechatronics Engineering Technology | 145 |
| Architectural Technology | 130 |
| Building Technology | 120 |
| Estate Management & Valuation | 120 |
| Fashion Design & Clothing | 110 |
| Quantity Surveying | 120 |
| Surveying & Geo-Informatics | 120 |
| Urban & Regional Planning | 110 |
| Crime Management | 110 |
| Social Development | 110 |
| Pharmaceutical Technology | 150 |
| Science Laboratory Technology | 145 |
| Biochemistry | 145 |
| Chemistry | 120 |
| Environmental Biology | 120 |
| Microbiology | 145 |
| Physics Electronics | 120 |
| Software and Web Development | 130 |
| Computer Network & Cloud Technology | 130 |
Federal Polytechnic School Fees For All Courses
| Course | ND I | ND II | HND I (New Student) | HND I (Returning/Ex-Student) | HND II |
|---|---|---|---|---|---|
| Agricultural Technology | ₦106,100 | ₦58,252 | ₦108,100 | ₦102,100 | ₦58,252 |
| Horticulture and Landscape | ₦106,100 | ₦58,252 | ₦108,100 | ₦102,100 | ₦58,252 |
| Geological Technology | ₦106,100 | ₦58,252 | ₦108,100 | ₦102,100 | ₦58,252 |
| Hospitality Management | ₦96,100 | ₦53,235 | ₦102,100 | ₦96,100 | ₦53,235 |
| Tourism Management & Technology | ₦96,100 | ₦53,235 | ₦102,100 | ₦96,100 | ₦53,235 |
| Nutrition & Dietetics | ₦106,100 | ₦58,252 | ₦108,100 | ₦102,100 | ₦58,252 |
| Statistics | ₦106,100 | ₦58,252 | ₦108,100 | ₦102,100 | ₦58,252 |
| Accountancy | ₦96,100 | ₦53,235 | ₦102,100 | ₦96,100 | ₦53,235 |
| Banking & Finance | ₦96,100 | ₦53,235 | ₦102,100 | ₦96,100 | ₦53,235 |
| Business Administration & Management | ₦96,100 | ₦53,235 | ₦102,100 | ₦96,100 | ₦53,235 |
| Insurance | ₦96,100 | ₦53,235 | ₦102,100 | ₦96,100 | ₦53,235 |
| Marketing | ₦96,100 | ₦53,235 | ₦102,100 | ₦96,100 | ₦53,235 |
| Public Administration | ₦96,100 | ₦53,235 | ₦102,100 | ₦96,100 | ₦53,235 |
| Taxation | ₦96,100 | ₦53,235 | ₦102,100 | ₦96,100 | ₦53,235 |
| Library & Information Science | ₦96,100 | ₦53,235 | ₦102,100 | ₦96,100 | ₦53,235 |
| Mass Communication | ₦96,100 | ₦53,235 | ₦102,100 | ₦96,100 | ₦53,235 |
| Office Technology & Management | ₦96,100 | ₦53,235 | ₦102,100 | ₦96,100 | ₦53,235 |
| Computer Science | ₦106,100 | ₦58,252 | ₦108,100 | ₦102,100 | ₦58,252 |
| Agricultural & Bio-Environmental Engineering Technology | ₦106,100 | ₦58,252 | ₦108,100 | ₦102,100 | ₦58,252 |
| Chemical Engineering Technology | ₦106,100 | ₦58,252 | ₦108,100 | ₦102,100 | ₦58,252 |
| Civil Engineering Technology | ₦106,100 | ₦58,252 | ₦108,100 | ₦102,100 | ₦58,252 |
| Computer Engineering Technology | ₦106,100 | ₦58,252 | ₦108,100 | ₦102,100 | ₦58,252 |
| Electrical/Electronic Engineering Technology | ₦106,100 | ₦58,252 | ₦108,100 | ₦102,100 | ₦58,252 |
| Mechanical Engineering Technology | ₦106,100 | ₦58,252 | ₦108,100 | ₦102,100 | ₦58,252 |
| Mechatronics Engineering Technology | ₦106,100 | ₦58,252 | ₦108,100 | ₦102,100 | ₦58,252 |
| Architectural Technology | ₦106,100 | ₦58,252 | ₦108,100 | ₦102,100 | ₦58,252 |
| Building Technology | ₦106,100 | ₦58,252 | ₦108,100 | ₦102,100 | ₦58,252 |
| Estate Management & Valuation | ₦96,100 | ₦53,235 | ₦102,100 | ₦96,100 | ₦53,235 |
| Fashion Design & Clothing | ₦96,100 | ₦53,235 | ₦102,100 | ₦96,100 | ₦53,235 |
| Quantity Surveying | ₦106,100 | ₦58,252 | ₦108,100 | ₦102,100 | ₦58,252 |
| Surveying & Geo-Informatics | ₦106,100 | ₦58,252 | ₦108,100 | ₦102,100 | ₦58,252 |
| Urban & Regional Planning | ₦96,100 | ₦53,235 | ₦102,100 | ₦96,100 | ₦53,235 |
| Crime Management | ₦96,100 | ₦53,235 | ₦102,100 | ₦96,100 | ₦53,235 |
| Social Development | ₦96,100 | ₦53,235 | ₦102,100 | ₦96,100 | ₦53,235 |
| Pharmaceutical Technology | ₦106,100 | ₦58,252 | ₦108,100 | ₦102,100 | ₦58,252 |
| Science Laboratory Technology | ₦106,100 | ₦58,252 | ₦108,100 | ₦102,100 | ₦58,252 |
| Biochemistry | ₦106,100 | ₦58,252 | ₦108,100 | ₦102,100 | ₦58,252 |
| Chemistry | ₦106,100 | ₦58,252 | ₦108,100 | ₦102,100 | ₦58,252 |
| Environmental Biology | ₦106,100 | ₦58,252 | ₦108,100 | ₦102,100 | ₦58,252 |
| Microbiology | ₦106,100 | ₦58,252 | ₦108,100 | ₦102,100 | ₦58,252 |
| Physics Electronics | ₦106,100 | ₦58,252 | ₦108,100 | ₦102,100 | ₦58,252 |
| Software and Web Development | ₦106,100 | ₦58,252 | ₦108,100 | ₦102,100 | ₦58,252 |
| Computer Network & Cloud Technology | ₦106,100 | ₦58,252 | ₦108,100 | ₦102,100 | ₦58,252 |
Federal Polytechnic Hostel Fee
Hostel accommodation is available in Federal Polytechnic, Ede, and it is made available for all students but is subjected to a first-come, first-served basis.
The hostel fee in Federal Polytechnic Ede depends on the hostel type. The newly constructed female hostel is ₦100,000, while the newly constructed male campus is ₦50,000. The old hostel goes from ₦20,000 to ₦50,000 for both the old female and boys’ hostels.
A hostel is also available outside the polytechnic campus if students do not have access to the school hostel because it is full or because of other reasons.
It is very advisable for students who are in the engineering department to be close to the school premises, either by staying in the school hostel or staying in the hostel that is very close to the Federal Polytechnic campus.
How to Pay Federal Polytechnic Ede School Fees
• Visit the Federal Polytechnic Ede payment website at https://federalpolyede.edu.ng/
• You will be redirected to the e-Portal landing page. Click on the ‘Registration’ box.
• Log in with your portal ID and password received after paying the acceptance fee. If you do not have your login details, revisit your application to retrieve them, then click Sign In.
• Upload your recent passport photograph and signature, then update your biodata.
• From the dashboard, click Payment on the left menu and select Session Payment.
• The payment chart will display your previous (if any) and current payment details. Click Here to Pay.
• Select your preferred ATM card/payment method and click Submit. The system will redirect you to the Remita payment gateway.
• Follow the instructions on the Remita page to complete your payment.
• After a successful payment, confirm the payment status and print your payment receipt for future reference.
• If your payment is unsuccessful but your account has been debited, click Requery using the Remita Retrieval Reference (RRR) for the transaction.
• If your account has not been debited, click Initiate New Payment to generate a new payment request and try again.
° You can check payment history in the same payment portal.
Frequently Asked Questions (FAQs)
° Where is Federal Polytechnic Ede located?
Federal Polytechnic, Ede, is located in Ede North Local Government of Osun State. The institution is a few drives from Osogbo, which serves as the state capital of Osun State.
° Is Federal Polytechnic Ede accredited?
Federal Polytechnic Ede is fully accredited by the National Board for Technical Education (NBTE); the institution is a federal-owned institution, so it enjoys accreditation faster.
° Does Federal Polytechnic Ede provide hostel accommodation?
Hostel accommodation is available in Federal Polytechnic, Ede, and it is available for both male and female students alike, but it is subjected to factors like hostel availability and other factors.
° Does Federal Polytechnic Ede accept a pass in ND for HND admission?
Yes, but the requirement is that the applicant must have at least 2 years of work experience post-ND.

Olamilekan Stephen is a graduate of Economics, an education enthusiast, and a passionate advocate for promoting quality education in Nigeria. He is well-grounded in the field of education and has founded several education websites that have helped students at every stage of their academic journey. Through his work, he is committed to providing accurate, reliable, and up-to-date educational information to support students in achieving academic success.
