Federal Polytechnic Offa is a federally owned polytechnic that is located on Offa-Ojoku Road, Oshogbo. The Polytechnic is ranked amongst the best polytechnics in Nigeria, and it has enjoyed its status as a federal polytechnic.
Federal Polytechnic Offa is situated in a strategic location located approximately 6.5 kilometers from Offa Town Centre. The institution was established in 1992, which was as a result of the presidential visit to the town in 1991 under the tenure of the former military ruler, President Ibrahim Babangida.
Following the polytechnic establishment in 1992, a task force that will ensure the proper administration of the institution was set up by the then late Olofa of Offa Oba Mustapha Olawoore Olanipekun Ariwajoye II, which comprises members like Chairman Alhaji Tiamiyu Olatinwo, Chief Ayotunde Raji as secretary, and six other members.
The task force operated the administration of the institution until 2000, when the first Governing Council was set up, marking the first administration of the Governing Council in Federal Polytechnic Offa.
Federal Polytechnic Offa has achieved tremendous milestones and achievements since its establishment in 1992, including erecting a building and winning an award in a competition amongst polytechnics.
Accredited Universities that offer Medicine and Surgery in Nigeria
List of Accredited Polytechnics in Nigeria (2026 Updated) | Federal, State & Private Polytechnics
Harcourt White Polytechnic: Courses, School Fees & Cut-Off Mark For 2026/2027
Schools in Federal Polytechnic Offa
• School of General Studies
• School of Science and Technology
• School of Natural Resources Engineering
• School of Management Studies
• School of Information Technology
• School of Industrial Engineering Technology
• School of Environmental Technology
• School of Computing
• School of Communication and Media Studies
• School of Applied Sciences
• School of Administrative and Business Studies
Course offered at Federal Polytechnic Offa
HND Courses
• HND Food Science and Technology
• HND Statistics
• HND Hospitality Management Technology
• HND Environmental Biology
• HND Microbiology
• HND Biology/Microbiology
• HND Biochemistry
• HND Chemistry
• HND Chemistry/Biochemistry
• HND Physics with Electronics
• HND Agricultural Extension and Management
• HND Animal Production Technology
• HND Crop Production Technology
• HND Artificial Intelligence
• HND Cybersecurity and Data Protection
• HND Networking and Cloud Computing
• HND Software and Web Development
• HND Accountancy
• HND Banking & Finance
• HND Insurance
• HND Human Resource Management
• HND Business Administration
• HND Marketing
• HND Public Administration
• HND Procurement and Supply Chain Management
• HND Industrial and Labour Relations
• HND Library and Information Science
• HND Office Technology and Management
• HND Film and Multimedia Production
• HND Journalism and Media Studies
• HND Strategic Communication and Media Studies
• HND Computer Engineering Technology
• HND Electrical Electronics Engineering Technology
• HND Electronic & Telecommunication Engineering Technology
• HND Power and Machine Engineering Technology
• HND Mechanical Engineering Technology
• HND Manufacturing and Production Technology
• HND Power and Plant Technology
• HND Mechatronics Engineering Technology
• HND Civil Engineering
• HND Soil and Water Engineering
• HND Farm Power Machinery
• HND Architectural Technology
• HND Building Technology
• HND Quantity Surveying
• HND Estate Management & Valuation
• HND Urban & Regional Planning
• HND Surveying and Geo-Informatics
ND Courses
• ND Hospitality Management Technology
• ND Food Science and Technology
• ND Statistics
• ND Geological Technology
• ND Agricultural Technology
• ND Science Laboratory Technology
• ND Computer Science
• ND Accountancy
• ND Banking and Finance
• ND Insurance
• ND Taxation
• ND Business Administration
• ND Marketing
• ND Procurement and Supply Chain Management
• ND Public Administration
• ND Industrial and Labour Relations
• ND Mass Communication
• ND Library and Information Science
• ND Office Technology and Management
• ND Computer Engineering Technology
• ND Electrical & Electronic Engineering
• ND Mechanical Engineering Technology
• ND Mechatronics Engineering Technology
• ND Railway Engineering Technology
• ND Renewable Energy Technology
• ND Metallurgical Engineering
• ND Agricultural & Bio Environmental Engineering
• ND Civil Engineering Technology
• ND Architectural Technology
• ND Building Technology
• ND Quantity Surveying
• ND Urban and Regional Planning
• ND Estate Management and Valuation
• ND Surveying and Geo-Informatics
• ND Art and Design
ND ODFel Programmes
• ND Agricultural Technology
• ND Science Laboratory Technology
• ND Computer Science
• ND Accountancy
• ND Business Administration
• ND Marketing
• ND Procurement and Supply Chain Management
• ND Public Administration
• ND Library and Information Science
• ND Mass Communication
• ND Quantity Surveying
• ND Building Technology
• ND Estate Management and Valuation
Admission Requirement
ND Full-Time Programmes
• Candidates must have chosen Federal Polytechnic Offa as their first-choice institution in the 2026/2027 UTME.
• Candidates who wish to choose Federal Polytechnic Offa as their first choice must process a Change of Institution to Federal Polytechnic Offa through the JAMB portal.
• Candidates must have obtained a minimum UTME cut-off mark of 100.
• Candidates must have five (5) relevant O’Level credit passes as specified in the JAMB brochure, obtained in not more than two (2) sittings.
• Candidates must have uploaded their O’Level results on JAMB CAPS through a certified CBT center.
• Candidates awaiting O’Level results may also apply, but they will not be considered for admission unless their results are uploaded on JAMB CAPS before the end of the admission process.
ND Part-Time Programmes
• Candidates must have chosen a program offered by Federal Polytechnic Offa.
• Candidates must have five (5) relevant O’Level credit passes obtained in not more than two (2) sittings.
• Candidates must have uploaded their O’Level result(s).
• Candidates awaiting O’Level results may apply, but they will not be considered for admission unless their results are uploaded on JAMB CAPS before the end of admission.
HND Programmes
• Candidates must have chosen a program offered by Federal Polytechnic Offa at the HND level.
• Candidates must have obtained an ND in the relevant program, which is a prerequisite for the HND program applied for.
• Candidates must have five (5) relevant O’Level credit passes for the program applied for, obtained in not more than two (2) sittings.
• Candidates must have completed the one-year mandatory Industrial Training (IT).
• Candidates must upload their O’Level results, ND results, and letter confirming one year of IT.
Online Screening Requirements
• Candidates must make an online payment of ₦2,000 for the ND Full-Time and ND Part-Time screening exercise using an ATM card that is interswitch-compatible.
• Candidates must fill in their details and the security form.
• Candidates must have a personal active email address.
• Candidates must upload their results and other necessary credentials.
• Candidates must print their security form and post-screening slip.
• Candidates must submit the printed security form personally at the Polytechnic Security Office at the Main Campus, along Ojoku Road, Offa, Kwara State.
Federal Polytechnic Offa Cut-off Mark for All Courses
| Course | Recommended Cut-Off Mark |
|---|---|
| Accountancy | 150 |
| Agricultural Technology | 100 |
| Agricultural Extension and Management | 100 |
| Animal Production Technology | 100 |
| Architectural Technology | 120 |
| Artificial Intelligence | 130 |
| Banking and Finance | 140 |
| Biology/Microbiology | 120 |
| Biochemistry | 130 |
| Building Technology | 120 |
| Business Administration | 150 |
| Chemistry | 120 |
| Chemistry/Biochemistry | 130 |
| Civil Engineering | 140 |
| Civil Engineering Technology | 140 |
| Computer Engineering Technology | 150 |
| Computer Science | 160 |
| Crop Production Technology | 100 |
| Cybersecurity and Data Protection | 160 |
| Electrical/Electronic Engineering | 150 |
| Electronic & Telecommunication Engineering Technology | 140 |
| Estate Management & Valuation | 120 |
| Farm Power Machinery | 100 |
| Film and Multimedia Production | 140 |
| Food Science and Technology | 130 |
| Hospitality Management Technology | 110 |
| Human Resource Management | 140 |
| Industrial and Labour Relations | 130 |
| Insurance | 120 |
| Journalism and Media Studies | 160 |
| Library and Information Science | 140 |
| Marketing | 130 |
| Mass Communication | 170 |
| Mechanical Engineering Technology | 150 |
| Mechatronics Engineering Technology | 150 |
| Metallurgical Engineering | 120 |
| Microbiology | 140 |
| Networking and Cloud Computing | 150 |
| Office Technology and Management | 120 |
| Power and Machine Engineering Technology | 140 |
| Power and Plant Technology | 140 |
| Procurement and Supply Chain Management | 130 |
| Public Administration | 150 |
| Quantity Surveying | 120 |
| Railway Engineering Technology | 110 |
| Renewable Energy Technology | 120 |
| Science Laboratory Technology | 150 |
| Software and Web Development | 150 |
| Soil and Water Engineering | 120 |
| Statistics | 110 |
| Strategic Communication and Media Studies | 160 |
| Surveying and Geo-Informatics | 130 |
| Urban and Regional Planning | 120 |
Federal Polytechnic Offa School Fees for All Courses
| Course | ND I | ND II | HND I | HND II |
|---|---|---|---|---|
| Food Science and Technology | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Statistics | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Hospitality Management Technology | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Environmental Biology | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Microbiology | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Biology/Microbiology | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Biochemistry | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Chemistry | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Chemistry/Biochemistry | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Physics with Electronics | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Agricultural Technology | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Agricultural Extension and Management | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Animal Production Technology | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Crop Production Technology | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Computer Science | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Artificial Intelligence | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Cybersecurity and Data Protection | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Networking and Cloud Computing | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Software and Web Development | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Accountancy | ₦87,297.40 | ₦63,092.35 | ₦91,862.15 | ₦66,982.60 |
| Banking and Finance | ₦87,297.40 | ₦63,092.35 | ₦91,862.15 | ₦66,982.60 |
| Insurance | ₦87,297.40 | ₦63,092.35 | ₦91,862.15 | ₦66,982.60 |
| Human Resource Management | ₦87,297.40 | ₦63,092.35 | ₦91,862.15 | ₦66,982.60 |
| Business Administration | ₦87,297.40 | ₦63,092.35 | ₦91,862.15 | ₦66,982.60 |
| Marketing | ₦87,297.40 | ₦63,092.35 | ₦91,862.15 | ₦66,982.60 |
| Public Administration | ₦87,297.40 | ₦63,092.35 | ₦91,862.15 | ₦66,982.60 |
| Procurement and Supply Chain Management | ₦87,297.40 | ₦63,092.35 | ₦91,862.15 | ₦66,982.60 |
| Industrial and Labour Relations | ₦87,297.40 | ₦63,092.35 | ₦91,862.15 | ₦66,982.60 |
| Library and Information Science | ₦87,297.40 | ₦63,092.35 | ₦91,862.15 | ₦66,982.60 |
| Office Technology and Management | ₦87,297.40 | ₦63,092.35 | ₦91,862.15 | ₦66,982.60 |
| Mass Communication | ₦87,297.40 | ₦63,092.35 | ₦91,862.15 | ₦66,982.60 |
| Film and Multimedia Production | ₦87,297.40 | ₦63,092.35 | ₦91,862.15 | ₦66,982.60 |
| Journalism and Media Studies | ₦87,297.40 | ₦63,092.35 | ₦91,862.15 | ₦66,982.60 |
| Strategic Communication and Media Studies | ₦87,297.40 | ₦63,092.35 | ₦91,862.15 | ₦66,982.60 |
| Computer Engineering Technology | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Electrical/Electronics Engineering | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Electronic & Telecommunication Engineering Technology | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Power and Machine Engineering Technology | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Mechanical Engineering Technology | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Manufacturing and Production Technology | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Power and Plant Technology | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Mechatronics Engineering Technology | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Railway Engineering Technology | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Renewable Energy Technology | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Metallurgical Engineering | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Civil Engineering | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Civil Engineering Technology | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Agricultural & Bio-Environmental Engineering | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Soil and Water Engineering | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Farm Power Machinery | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Architectural Technology | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Building Technology | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Quantity Surveying | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Estate Management & Valuation | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Urban & Regional Planning | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Surveying and Geo-Informatics | ₦89,579.30 | ₦65,286.85 | ₦94,144.05 | ₦69,675.88 |
| Art and Design | ₦87,297.40 | ₦63,092.35 | ₦91,862.15 | ₦66,982.60 |
Federal Polytechnic Offa Hostel Fee
Hostel accommodation is available at Federal Polytechnic Offa for students, but it is operated on the policy of first come, first served. It is a policy that prioritizes that you register early to be given bed space, or you might miss out if other students pay before you.
The hostel accommodation fee is not properly stated or announced by the management, but rather to bring clarification to students, we will use an estimation, so between this range, students can get a hostel at Federal Polytechnic Offa, and the hostel fee in the Federal Polytechnic Offa range is from ₦15,000 to ₦50,000, and it is a fee that is paid just like school fees; it is to be paid once, and it is for a session.
How to Pay Federal Polytechnic Offa School Fees
° Go to the Portal at https://portal.fedpoffaonline.edu.ng/
° Log in with your username and password.
° Locate the school fees menu to generate remittance.
° Make Payment and Generate Receipt: Make sure that the payment is successful
° If the payment is not successful, log in with your username and password and
° When logged in, click on My Polytechnic Menu, WebPAY Log Sub menu.
° Click the List Unsuccessful button.
and click all. Please click here to re-query links under the STATUS field.
Frequently Asked Questions
° What is the Federal Polytechnic Offa cut-off mark?
The Federal Polytechnic cutoff mark is 100, but it is very advisable that you score above 100 to secure admission to study better and competitive courses.
° Can I apply to Federal Polytechnic Offa if I am awaiting my O’Level result?
Yes, you can. Federal Polytechnic Offa allows candidates with awaiting results to apply, but such candidates must upload the result before screening commences.
° How many O’Level credits are required for Federal Polytechnic Offa?
You will need at least five (5) O’Level credits, whether from one sitting or combined sittings.
° Does Federal Polytechnic Does Offa offer part-time programs?
Yes, the Part Time Programme is available at Federal Polytechnic Offa for students who are not opportuned or too engaged to apply for the full-time programme.
° Is Federal Polytechnic Is the school fee the same for every course?
No, school fees vary by program and level of the students.

Olamilekan Stephen is a graduate of Economics, an education enthusiast, and a passionate advocate for promoting quality education in Nigeria. He is well-grounded in the field of education and has founded several education websites that have helped students at every stage of their academic journey. Through his work, he is committed to providing accurate, reliable, and up-to-date educational information to support students in achieving academic success.
